Canterbury Summary
Summary report showing changes in garden bird counts in the Canterbury region and territorial authorities (or districts as defined by Statistics NZ 2018) for the last 10 and 5 year periods (2008-18 and 2013-18 respectively).
Additional Information
Field | Value |
---|---|
Data last updated | 26 May 2019 |
Metadata last updated | 26 May 2019 |
Created | 26 May 2019 |
Format | |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 98df1bb5-55bc-4c5f-8f53-e9a49f7007e6 |
Mimetype | application/pdf |
Package id | 5ca2aa58-4658-4a81-9ecd-57df3b7cd2c9 |
Position | 13 |
Size | 4.7 MiB |
State | active |
Url type | upload |
Version |