Dataset 1 (all individuals) genotype table
Dataset 1 (all individuals) genotype table from Prebble JM, Smissen RD, Davis C and Podolyan A. Clarifying subspecies boundaries in Pimelea villosa Sol. ex Sm. (Thymeleaceae) using novel genetic markers: implications for taxonomy and conservation.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sample | text | sample | |
| pim4a | text | pim4a | |
| pim4b | text | pim4b | |
| pim4c | text | pim4c | |
| pim4d | text | pim4d | |
| pim8loc1a | text | pim8loc1a | |
| pim8loc1b | text | pim8loc1b | |
| pim8loc1c | text | pim8loc1c | |
| pim8loc1d | text | pim8loc1d | |
| pim10a | text | pim10a | |
| pim10b | text | pim10b | |
| pim10c | text | pim10c | |
| pim10d | text | pim10d | |
| pim11loc1a | text | pim11loc1a | |
| pim11loc1b | text | pim11loc1b | |
| pim11loc1c | text | pim11loc1c | |
| pim11loc1d | text | pim11loc1d | |
| pim12a | text | pim12a | |
| pim12b | text | pim12b | |
| pim12c | text | pim12c | |
| pim12d | text | pim12d | |
| pim13loc1a | text | pim13loc1a | |
| pim13loc1b | text | pim13loc1b | |
| pim13loc1c | text | pim13loc1c | |
| pim13loc1d | text | pim13loc1d | |
| pim16a | text | pim16a | |
| pim16b | text | pim16b | |
| pim16c | text | pim16c | |
| pim16d | text | pim16d | |
| pim17a | text | pim17a | |
| pim17b | text | pim17b | |
| pim17c | text | pim17c | |
| pim17d | text | pim17d | |
| pim20a | text | pim20a | |
| pim20b | text | pim20b | |
| pim20c | text | pim20c | |
| pim20d | text | pim20d |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 June 2026 |
| Metadata last updated | 22 June 2026 |
| Created | 22 June 2026 |
| Recent downloads | 2 |
| Total downloads | 11 |
| Format | CSV |
| License | License Not Specified |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 793abad1d242ebc70e4d9a6ea556ea4e |
| Id | b5250bd9-1423-46a5-9e6a-57bea5e39c84 |
| Mimetype | text/csv |
| Package id | 9f7064b5-69ff-4431-8673-1c7d22e34708 |
| Position | 5 |
| Preview | True |
| Preview rows | 286 |
| Size | 36.5 KiB |
| State | active |
| Total record count | 286 |
| Url type | upload |