Territorial authority 10-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2014-24) and 5 years (2019-24) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2024 | Trend estimates
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 18 July 2025 |
Metadata last updated | 18 July 2025 |
Created | 18 July 2025 |
Format | .csv |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | False |
Id | 28065f08-ed0b-4645-94c4-372bc1cf404e |
Mimetype | text/csv |
Package id | aca93b4f-bb4d-4a98-8284-2e860e565bb3 |
Position | 2 |
Size | 167.8 KiB |
State | active |
Url type | upload |
Version |