Urban-rural 5-year trends
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2013-23) and 5 years (2018-23) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2023 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| Urban-Rural Area | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 June 2024 |
| Metadata last updated | 5 June 2024 |
| Created | 5 June 2024 |
| Recent downloads | 3 |
| Total downloads | 4 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 01ff9565-c3de-42b3-bc81-49d493b8e8ae |
| Mimetype | text/csv |
| Package id | a3c15cab-751e-416c-a457-d047b37d6ef5 |
| Position | 7 |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |