allspecies_R_2011-2021_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2011-21) and 5 years (2016-21) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2021 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 June 2022 |
| Metadata last updated | 17 June 2022 |
| Created | 17 June 2022 |
| Recent downloads | 2 |
| Total downloads | 3 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | fbc577e4-6382-413e-97e7-acd402a33d74 |
| Mimetype | text/csv |
| Package id | c6b67a67-25b9-414a-b8fe-66b4e031d0fb |
| Position | 1 |
| Size | 24.7 KiB |
| State | active |
| Url type | upload |