allspecies_U_2016-2021_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2011-21) and 5 years (2016-21) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2021 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| Urban-Rural Area | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 June 2022 |
| Metadata last updated | 17 June 2022 |
| Created | 17 June 2022 |
| Recent downloads | 2 |
| Total downloads | 4 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | ef2ab0ed-836c-479c-8bec-06d579b42d62 |
| Mimetype | text/csv |
| Package id | c6b67a67-25b9-414a-b8fe-66b4e031d0fb |
| Position | 7 |
| Size | 1.4 MiB |
| State | active |
| Url type | upload |