allspecies_T_2010-2020_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2010-20) and 5 years (2015-20) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2020 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 June 2022 |
| Metadata last updated | 16 June 2022 |
| Created | 16 June 2022 |
| Recent downloads | 1 |
| Total downloads | 7 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | f4a14912-dfc5-4c74-9f0a-c0f14c24cb27 |
| Mimetype | text/csv |
| Package id | c6d9115c-163d-4c6f-8fb5-548af97057d0 |
| Position | 2 |
| Size | 167.7 KiB |
| State | active |
| Url type | upload |