allspecies_U_2014-2019_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the last 10 years (2009-19) and 5 years (2014-19) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2019 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| Territorial Authority | text | ||
| Urban-Rural Area | text | ||
| label | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 March 2020 |
| Metadata last updated | 29 March 2020 |
| Created | 29 March 2020 |
| Recent downloads | 3 |
| Total downloads | 12 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | e36880dc-da44-4636-a03e-1c98e9fda244 |
| Mimetype | text/csv |
| Package id | a7054511-e674-4d08-a366-6e143ad9158f |
| Position | 7 |
| Size | 1.2 MiB |
| State | active |
| Url type | upload |