allspecies_R_2008-2018_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the last 10 years (2008-18) and 5 years (2013-18) at four spatial scales: national, regional (R), territorial authority (T) and...
Source: NZGBS 2018 | Trend estimates
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Years | text | 10y = 10 year period NZ Garden Bird Survey data were collected (2008 to 2018) |
|
| Scale | text | Spatial scale that results are for - in this case regional. |
|
| Region | text | The name of the region (as defined by Statistics NZ 2018 spatial layers) |
|
| No. garden surveys | numeric | Total number of garden survey records available for the region. Note that the results were extracted from a nationwide model. |
|
| Common name | text | Species common name |
|
| Maori name | text | Species Maori name |
|
| Latin name | text | Species Latin name |
|
| Trend category | text | Trend category is classified according to the direction and size of the change in counts from year 0 (2008) to year 10 (2018). |
|
| Evidence category | text | Strength of evidence for the trend category (as determined using standardised criteria) |
|
| Trend estimate median | numeric | Median percent change in counts from year 0 (2008) to year 10 (2018). |
|
| Trend estimate 10% quantile | numeric | 10% quantile for the estimate of percent change in counts from year 0 (2008) to year 10 (2018). |
|
| Trend estimate 90% quantile | numeric | 90% quantile for the estimate of percent change in counts from year 0 (2008) to year 10 (2018). |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 May 2019 |
| Metadata last updated | 11 August 2025 |
| Created | 7 May 2019 |
| Recent downloads | 7 |
| Total downloads | 22 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 77de7955-0566-4c4c-be96-9377e4484e17 |
| Mimetype | text/csv |
| Package id | f1a0e9f6-73ae-4e32-8005-ca3c59c9f992 |
| Position | 1 |
| Size | 24.7 KiB |
| State | active |
| Url type | upload |