HouseSparrow | Tiu | Barplot
Median percent change in house sparrow counts in gardens across the regions for the last 10 years (2008 to 2018) and last 5 years (2013 to 2018).
Additional Information
Field | Value |
---|---|
Data last updated | 20 May 2019 |
Metadata last updated | 11 August 2025 |
Created | 30 April 2019 |
Format | PNG |
License | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 58e3df06-62e0-4fe8-8cb0-5bcbce5bac9b |
Mimetype | image/png |
Package id | 726f01b0-c176-4d3c-adad-a647e861c63f |
Position | 26 |
Size | 985.3 KiB |
State | active |
Url type | upload |
Version |