NZ non-native flora growth form data
Taxonomy, biostatus, environmental weed status, flora description, growth form, lifespan, and maximum height, where available, of New Zealand's 2806 non-native vascular plant species as of June 2018.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Phyla.PND2017 | text | ||
| Class.PND2017 | text | ||
| Order.PND2017 | text | ||
| Family.PND2017 | text | ||
| Genus.PND2017 | text | ||
| Species.PND2017 | text | ||
| SpeciesName | text | ||
| Subspecies | text | ||
| Biostatus.PND2017 | text | ||
| TaxonomicNotes.PND2017 | text | ||
| DOCWeed08 | numeric | ||
| taxon.form | text | ||
| Form_flora | text | ||
| Lifespan_flora | text | ||
| FormDescription_flora | text | ||
| MaxHeight_flora | text | ||
| Ref_abbrev | text | ||
| Annual | text | ||
| Biennial | text | ||
| Perennial | text | ||
| SpeciesName.HandS06 | text | ||
| Genus.HandS06 | text | ||
| Biostatus.HandS06 | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 December 2019 |
| Metadata last updated | 6 June 2019 |
| Created | 6 June 2019 |
| Recent downloads | 1 |
| Total downloads | 9 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | f49068d0-866b-47ce-947d-720409948182 |
| Mimetype | text/csv |
| Package id | f403b43b-6a2c-464b-9d7c-2908f82b74a8 |
| Position | 0 |
| Size | 708.6 KiB |
| State | active |
| Url type | upload |