data_dorsal_measurements_for_datastore.xlsx
Intertegular distance measurements (cm) for bees and flies in Aotearoa New Zealand
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| unsafe_ | numeric | FileName | |
| FileName | text | accession_number | |
| accession_number | text | view | |
| view | text | photo_credit | |
| photo_credit | text | image_type | |
| image_type | text | folder | |
| folder | text | genus_species | |
| genus_species | text | measurement_type | |
| measurement_type | text | measurement_cm | |
| measurement_cm | numeric | person_measuring | |
| person_measuring | text | date | |
| date | date | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 20 September 2026 |
| Metadata last updated | 20 September 2026 |
| Created | 20 September 2026 |
| Recent downloads | 1 |
| Total downloads | 1 |
| Format | XLSX |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Resource Type | Dataset |
| Version | |
| Datastore active | True |
| Has views | True |
| Hash | 4bf297ca7b96e6c0456724811c3e0af8 |
| Id | 02307a85-3dae-44a7-9b60-99cb5bdcb6f0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 12f34b51-5ca2-44df-9669-9cd12b1c5dee |
| Position | 0 |
| Preview | True |
| Preview rows | 842 |
| Resource type | dataset |
| Size | 76.8 KiB |
| State | active |
| Total record count | 842 |
| Url type | upload |