Pig ARGOS location data
Pig ARGOS location data in EPSG:3788 - NZGD2000 / Auckland Islands TM 2000.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| did | numeric | ||
| OID_ | numeric | ||
| x | numeric | ||
| y | numeric | ||
| collar | numeric | ||
| timeDate | timestamp | ||
| locQuality | numeric | ||
| bog | numeric | ||
| devN | numeric | ||
| forest | numeric | ||
| maritime | numeric | ||
| maxdevN100 | numeric | ||
| maxdevN200 | numeric | ||
| maxdevN300 | numeric | ||
| maxdevN500 | numeric | ||
| md2riv100 | numeric | ||
| md2riv200 | numeric | ||
| md2riv300 | numeric | ||
| md2riv500 | numeric | ||
| mdem100 | numeric | ||
| mdem200 | numeric | ||
| mdem300 | numeric | ||
| mdem500 | numeric | ||
| mdevN100 | numeric | ||
| mdevN200 | numeric | ||
| mdevN300 | numeric | ||
| mdevN500 | numeric | ||
| mindevN100 | numeric | ||
| mindevN200 | numeric | ||
| mindevN300 | numeric | ||
| mindevN500 | numeric | ||
| mslo100 | numeric | ||
| mslo200 | numeric | ||
| mslo300 | numeric | ||
| mslo500 | numeric | ||
| pbog100 | numeric | ||
| pbog200 | numeric | ||
| pbog300 | numeric | ||
| pbog500 | numeric | ||
| pfor100 | numeric | ||
| pfor200 | numeric | ||
| pfor300 | numeric | ||
| pfor500 | numeric | ||
| pmar100 | numeric | ||
| pmar200 | numeric | ||
| pmar300 | numeric | ||
| pmar500 | numeric | ||
| ptun100 | numeric | ||
| ptun200 | numeric | ||
| ptun300 | numeric | ||
| ptun500 | numeric | ||
| ptus100 | numeric | ||
| ptus200 | numeric | ||
| ptus300 | numeric | ||
| ptus500 | numeric | ||
| tundra | numeric | ||
| tussock | numeric | ||
| sddem500 | numeric | ||
| sddem300 | numeric | ||
| sddem200 | numeric | ||
| sddem100 | numeric | ||
| dCoast | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 April 2021 |
| Metadata last updated | 13 April 2021 |
| Created | 13 April 2021 |
| Recent downloads | 1 |
| Total downloads | 9 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 5ffdf710-9a16-4241-92e7-bef6c0941577 |
| Mimetype | text/csv |
| Package id | d2f3317f-b9bd-4c60-970f-d76a5fcf5840 |
| Position | 1 |
| Size | 1.2 MiB |
| State | active |
| Url type | upload |