Field distributions and metadata
Field distributions derived from eDNA for selected non-marine Antarctic species, and associated environmental data for collection sites
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Sample_name | text | ||
Sample_number_original | text | ||
Sample_name_Miseq | text | ||
Sample_source_investigator | text | ||
Sample_number_index | text | ||
GeorefE | text | ||
GeorefS | text | ||
Type | text | ||
Bird | text | ||
Drying | text | ||
Ca_Mg | text | ||
EC | text | ||
TMin_corr | text | ||
TMax_corr | text | ||
TAv_corr | numeric | ||
Tq95_corr | text | ||
Tgdd_corr_zeros | text | ||
Total_reads_LSU | numeric | ||
Total_reads_ITS2 | numeric | ||
Total_reads_16S | numeric | ||
NAntarctomyces_psychrotrophicus | text | ||
NAntarctomyces_genus | text | ||
NAntarctomyces_family | text | ||
NAntarctomyces_order | numeric | ||
NAntarctomyces_class | numeric | ||
NAntarctomyces_phylum | numeric | ||
NArthrobacter_P19 | numeric | ||
NArthrobacter_genus | numeric | ||
NArthrobacter_family | numeric | ||
NArthrobacter_order | numeric | ||
NArthrobacter_phylum | numeric | ||
NBryum_pseudotriquetum_var | numeric | ||
Nbryum_species | numeric | ||
NBryum_genus | numeric | ||
NBryum_class | numeric | ||
NChlorococcum_sp | numeric | ||
NChlorococcum_class | numeric | ||
NChlorococcum_phylum | numeric | ||
NCladosporium_sp | numeric | ||
NCladosporium_family | numeric | ||
NCladosporium_order | numeric | ||
NCladosporium_class | numeric | ||
NCladosporium_phylum | numeric | ||
NMicrocoleus_vaginatus | numeric | ||
NMicrocoleus_genus | numeric | ||
NMicrocoleus_family | numeric | ||
NMicrocoleus_order | numeric | ||
NMicrocoleus_phylum | numeric | ||
NPrasiola_sp | numeric | ||
NPrasiola_genus | numeric | ||
NPrasiola_family | numeric | ||
NPrasiola_order | numeric | ||
NPrasiola_phylum | numeric | ||
NPlectus | numeric | ||
Nscottnema | numeric | ||
Sample | numeric | ||
Antarctomyces_psychrotrophicus | numeric | ||
Antarctomyces_genus | numeric | ||
Antarctomyces_family | numeric | ||
Antarctomyces_order | numeric | ||
Antarctomyces_class | numeric | ||
Antarctomyces_phylum | numeric | ||
Arthrobacter_P19 | numeric | ||
Arthrobacter_genus | numeric | ||
Arthrobacter_family | numeric | ||
Arthrobacter_order | numeric | ||
Arthrobacter_phylum | numeric | ||
Bryum_pseudotriquetum_var | numeric | ||
Bryum species | numeric | ||
Bryum_genus | numeric | ||
Bryum_class | numeric | ||
Chlorococcum_sp | numeric | ||
Chlorococcum_class | numeric | ||
Chlorococcum_phylum | numeric | ||
Cladosporium_sp | numeric | ||
Cladosporium_family | numeric | ||
Cladosporium_order | numeric | ||
Cladosporium_class | numeric | ||
Cladosporium_phylum | numeric | ||
Microcoleus_vaginatus | numeric | ||
Microcoleus_genus | numeric | ||
Microcoleus_family | numeric | ||
Microcoleus_order | numeric | ||
Microcoleus_phylum | numeric | ||
Prasiola_crispa | numeric | ||
Prasiola_genus | numeric | ||
Prasiola_family | numeric | ||
Prasiola_order | numeric | ||
Prasiola_phylum | numeric | ||
Plectus_sp | numeric | ||
Scottnema_lindsayae | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | 13 May 2024 |
Metadata last updated | 13 May 2024 |
Created | 13 May 2024 |
Format | CSV |
License | CC-BY 3.0 NZ (Attribution) |
Datastore active | True |
Has views | True |
Id | 9b3e9386-bf0c-49ec-baf7-7e5530204c03 |
Mimetype | text/csv |
Package id | c8a822cd-0c37-4fa4-adbc-464223b131a3 |
Position | 7 |
Size | 111 KiB |
State | active |
Url type | upload |
Version |