Station attributes
Microhabitat and GIS derived data relating to monitoring stations associated with Invasive urban mammalian predators: distribution and multi-scale habitat selection.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
City | text | ||
Type | text | ||
SiteCode | text | ||
Station | numeric | ||
DBH | numeric | ||
LeafLitter | numeric | ||
Rock | numeric | ||
BareSoil | numeric | ||
WoodyDebris | numeric | ||
MownGrass | numeric | ||
LowArtificial | numeric | ||
Buildings | numeric | ||
HerbLayer | numeric | ||
ShrubLayer | numeric | ||
LowerCanopyLayer | numeric | ||
UpperCanopyLayer | numeric | ||
DistanceToNearestField | numeric | ||
DistanceToFreshwater | numeric | ||
DistanceToForest | numeric | ||
DistanceToCoast | numeric | ||
NativeVegetation | numeric | ||
Artificial | numeric | ||
Lawn | numeric | ||
Garden | numeric | ||
Maintenance | numeric | ||
Compost | text |
Additional Information
Field | Value |
---|---|
Data last updated | 23 September 2022 |
Metadata last updated | 15 September 2022 |
Created | 15 September 2022 |
Format | TSV |
License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | True |
Has views | True |
Id | f73c2a7d-1f2a-4f39-9400-d1ad5c41b74f |
Mimetype | text/tab-separated-values |
Package id | 52083190-bcb7-41d0-bc0c-fe4bfdc8cb9f |
Position | 5 |
Size | 66.5 KiB |
State | active |
Url type | upload |
Version |