Chew card data
Chew card data associated with Invasive urban mammalian predators: distribution and multi-scale habitat selection.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| City | text | ||
| SiteCode | text | ||
| Station | numeric | ||
| Type | text | ||
| Season | text | ||
| DateSet | timestamp | ||
| DateCollected | timestamp | ||
| Lure | text | ||
| Rat | numeric | ||
| Mouse | numeric | ||
| Hedgehog | numeric | ||
| Possum | numeric | ||
| Cat | numeric | ||
| Stoat | numeric | ||
| Weasel | numeric | ||
| Ferret | numeric | ||
| Mustelid | numeric | ||
| Missing | numeric | ||
| Disturbed | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 September 2022 |
| Metadata last updated | 15 September 2022 |
| Created | 15 September 2022 |
| Recent downloads | 1 |
| Total downloads | 2 |
| Format | TSV |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | dc0c9680-d8d9-43a1-aba1-a2e349c0b540 |
| Mimetype | text/tab-separated-values |
| Package id | 52083190-bcb7-41d0-bc0c-fe4bfdc8cb9f |
| Position | 2 |
| Size | 183 KiB |
| State | active |
| Url type | upload |