data_egg_histories_2018.csv
Dataset description:
Data on black swan egg-laying rates, egg hatching probability, and overall nest hatching success associated with different customary egg harvest regimes implemented at Te Waihora/Lake...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| U.ID | numeric | ||
| Site | text | ||
| Nest.ID | text | ||
| Attempt | numeric | ||
| Rebuilt | text | ||
| Clutch.ID | text | ||
| Harvest.clutch | text | ||
| Harvest.nest | text | ||
| Egg.ID | text | ||
| T.harvest | numeric | ||
| T1 | numeric | ||
| T2 | numeric | ||
| T3 | numeric | ||
| T4 | numeric | ||
| T5 | numeric | ||
| T6 | numeric | ||
| T7 | numeric | ||
| T8 | numeric | ||
| T9 | numeric | ||
| T10 | numeric | ||
| T11 | numeric | ||
| T12 | numeric | ||
| T13 | numeric | ||
| T14 | numeric | ||
| T15 | numeric | ||
| Camera.ID | text | ||
| Camera | text | ||
| Harvest.timing | text | ||
| T.found | numeric | ||
| T.fate | numeric | ||
| Max.water | numeric | ||
| Fate | text | ||
| Fate.numeric | text | ||
| Cause | text | ||
| Flood | text | ||
| Flood.numeric | numeric | ||
| Predator | text | ||
| VidConfirm? | text | ||
| 100PercConfirmed? | text | ||
| Notes | text | ||
| Dist.water | numeric | ||
| Neighbor.prefate | numeric | ||
| Neighbor.postfate | text | ||
| Height | numeric | ||
| Diam | numeric | ||
| HeightbyDiam | numeric | ||
| NZTM.east | numeric | ||
| NZTM.north | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 February 2021 |
| Metadata last updated | 15 February 2021 |
| Created | 15 February 2021 |
| Recent downloads | 2 |
| Total downloads | 5 |
| Format | CSV |
| License | CC-BY 4.0 (Attribution) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 23c17fba-7c19-45aa-ab7a-c7ccf16e3af9 |
| Mimetype | text/csv |
| Package id | 84a96559-abb4-4680-9ef7-4faf606d2538 |
| Position | 2 |
| Size | 217.4 KiB |
| State | active |
| Url type | upload |