Aerial Survey Data
Aerial survey data of Adelie penguin breeding pairs across 39 colonies from Ross Island to Cape Adare. Count data were collected from 1981 - 2021. No data were collected in 2020 due to Covid19.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Colony | text | ||
| 1981.0 | numeric | ||
| 1982.0 | numeric | ||
| 1983.0 | numeric | ||
| 1984.0 | numeric | ||
| 1985.0 | numeric | ||
| 1986.0 | text | ||
| 1987.0 | numeric | ||
| 1988.0 | numeric | ||
| 1989.0 | numeric | ||
| 1990.0 | numeric | ||
| 1991.0 | numeric | ||
| 1992.0 | numeric | ||
| 1993.0 | numeric | ||
| 1994.0 | numeric | ||
| 1995.0 | numeric | ||
| 1996.0 | numeric | ||
| 1997.0 | numeric | ||
| 1998.0 | numeric | ||
| 1999.0 | numeric | ||
| 2000.0 | text | ||
| 2001.0 | numeric | ||
| 2002.0 | numeric | ||
| 2003.0 | numeric | ||
| 2004.0 | numeric | ||
| 2005.0 | numeric | ||
| 2006.0 | numeric | ||
| 2007.0 | numeric | ||
| 2008.0 | text | ||
| 2009.0 | numeric | ||
| 2010.0 | numeric | ||
| 2011.0 | numeric | ||
| 2012.0 | numeric | ||
| 2013.0 | numeric | ||
| 2014.0 | numeric | ||
| 2015.0 | numeric | ||
| 2016.0 | numeric | ||
| 2017.0 | numeric | ||
| 2018.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 December 2023 |
| Metadata last updated | 16 March 2020 |
| Created | 16 March 2020 |
| Recent downloads | 1 |
| Total downloads | 47 |
| Format | XLSX |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 90ce9890-8a65-4109-a489-547fb4e85104 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | fb407798-f399-4875-81a0-51976b4c759c |
| Position | 1 |
| Size | 11.2 KiB |
| State | active |
| Url type | upload |