Data on New Zealand forest plots on a 8 km grid
The method on calculating species richness, proportion of adjacent land cover types and climate is described in Rossignaud et al. 2022 (under revision). The description of each column is given in the metadata (PDF).
Data Dictionary
| Column | Type | Label | Beskrivelse |
|---|---|---|---|
| Plot | text | ||
| NZpart | text | ||
| EastingMG | numeric | ||
| NorthingMG | numeric | ||
| Elevation | text | ||
| ObservedLandcover | text | ||
| Exotic_All | numeric | ||
| Native_All | numeric | ||
| GroupID_16 | text | ||
| GroupID_32 | text | ||
| GroupID_128 | text | ||
| Exotic_T123 | numeric | ||
| Native_T123 | numeric | ||
| Exotic_T45 | numeric | ||
| Native_T45 | numeric | ||
| Exotic_T6 | numeric | ||
| Native_T6 | numeric | ||
| BA | numeric | ||
| NativeT6_cover | numeric | ||
| Nnveg1000 | numeric | ||
| EG1000 | numeric | ||
| EW1000 | numeric | ||
| NG1000 | numeric | ||
| NW1000 | numeric | ||
| Dist1000 | numeric | ||
| Nnveg5000 | numeric | ||
| EG5000 | numeric | ||
| EW5000 | numeric | ||
| NG5000 | numeric | ||
| NW5000 | numeric | ||
| Dist5000 | numeric | ||
| Nnveg200 | numeric | ||
| EG200 | numeric | ||
| EW200 | numeric | ||
| NG200 | numeric | ||
| NW200 | numeric | ||
| Dist200 | numeric | ||
| Temp_Annua | numeric | ||
| RAIN_Annua | numeric |
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 9. februar 2022 |
| Metadata last updated | 9. februar 2022 |
| Oprettet | 9. februar 2022 |
| Recent downloads | 29 |
| Total downloads | 46 |
| Format | CSV |
| Licens | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 079510e7-da7c-4078-8040-7ff8f5763c66 |
| Mimetype | text/csv |
| Package id | 7dbbe495-5e88-4ee5-9c9d-9694098ea57d |
| Position | 4 |
| Size | 218,9 Kb |
| State | active |
| Url type | upload |