﻿_id	Worksheet	Field	Description	Format	Units
1	ExperimentData	Soil	"8 types of soil used, see worksheet ""SoilProperties"""	Text	""
2	ExperimentData	Block	Experimental blocks 1 to 5	Numeric	Number
3	ExperimentData	Water	w = wet or d = dry	Text	""
4	ExperimentData	Row	Rows in experimental set-up 1 to 16	Numeric	Number
5	ExperimentData	Tray	Tray (water & soil treatments were applied at this level of the experimental set up). Identifier is a combination of Soil, Block, Water	Text	""
6	ExperimentData	Species	"Which species is the seedling; see worksheet ""SpeciesLevelData"""	Text	""
7	ExperimentData	StartDay	Day of transplanting the seedling = start of measurement	Numeric	Number
8	ExperimentData	HarvestDay	Day of harvest (either at 181 days or when dead)	Numeric	Number
9	ExperimentData	GrowingDays	Number of growing days (= HarvestDay - StartDay)	Numeric	day
10	ExperimentData	HeightJan	Height as measured in January	Numeric	mm
11	ExperimentData	HeightMarch	Height as measured in March	Numeric	mm
12	ExperimentData	HeightMay	Height as measured in May	Numeric	mm
13	ExperimentData	FinalHeight	Height as measured at harvest	Numeric	mm
14	ExperimentData	RootCollar	Root collar diameter	Numeric	mm
15	ExperimentData	RootWeight	Root dry weight	Numeric	g
16	ExperimentData	ShootWeight	Shoot dry weight	Numeric	g
17	ExperimentData	TotalBiomass	Total dry weight (= RootWeight + ShootWeight)	Numeric	g
18	ExperimentData	Light	Light measurements at the tray level; % of ambient light on a bright sunny day	Numeric	%
19	SpeciesLevelData	Species	Species code of the 14 species used in the experiment	Text	""
20	SpeciesLevelData	SpeciesName	Full species name	Text	""
21	SpeciesLevelData	Biostatus	Biostatus in New Zealand (native/exotic)	Text	""
22	SpeciesLevelData	NitrogenFixer	y/n; is this a nitrogen fixing species?	Text	""
23	SpeciesLevelData	TraitCluster	Trait cluster of the species - as identified by hierarchical Ward's clustering (unpublished data, E Cieraad)	Numeric	Number
24	SpeciesLevelData	MeanTotalDryBiomassAtStartExp	Mean of total (root + shoot) dry weight of 10 seedlings per species at the start of the experiment	Numeric	g
25	SoilProperties	Soil	Soil code for the 8 soil types used in the experiment	Text	""
26	SoilProperties	Site	Full name of soil site / type	Text	""
27	SoilProperties	Sterilised	Pre/post; properties pre or post autoclave sterilisation. Pre-sterilised is the soil collected from the field. Only post sterilised soils were used in the experiment	Text	""
28	SoilProperties	PH	pH, method 106	Numeric	Number
29	SoilProperties	ElecConduc	Electric conductivity, method 110	Numeric	mS/cm
30	SoilProperties	TotalC	Total carbon content, method 114	Numeric	%
31	SoilProperties	TotalN	Total nitrogen content, method 114	Numeric	%
32	SoilProperties	OlsenP	Phosphorus content - Olsen P, method 124	Numeric	mg/kg
33	SoilProperties	TotalP	Phosphorus content - Total P, method 130	Numeric	mg/kg
34	SoilProperties	SolubleP	Phosphorus content - Soluble P, method 128	Numeric	mg/kg
35	SoilProperties	OrganicP	Phosphorus content - Organic P, method 130	Numeric	mg/kg
36	SoilProperties	Ca	Calcium content, method 142	Numeric	cmol/kg
37	SoilProperties	Mg	Magnesium content, method 142	Numeric	cmol/kg
38	SoilProperties	K	Potassium content, method 142	Numeric	cmol/kg
39	SoilProperties	Na	Sodium content, method 142	Numeric	cmol/kg
40	SoilProperties	CEC	Cation exchange capacity, method 144	Numeric	cmol/kg
41	SoilProperties	BaseSat	Base saturation, calculation	Numeric	%
42	""	""	""	""	""
43	""	""	""	""	""
