﻿_id	Plot no.	Treatment	BD (kg/m2)	SIN (N mg/kg soil)	SNMR (N mg/kg soil/day)	Soil pH	PLFA PC1	PLFA PC2	FB ratio	GPGN bacteria ratio
1	1	C	0.04	0.421887513	0.165138826	4.84	-0.033023	-0.018699	0.053394182	0.771456904
2	2	C	4.26	37.2499678	3.064473406	4.66	-0.113024	-0.200697	0.068518078	0.589606641
3	3	C	0.52	0.374812855	0.261179116	5.16	0.118421	-0.089166	0.149506134	0.812778334
4	5	C	3.8	65.42035781	4.785351151	4.26	-0.123981	0.037717	0.060328413	0.640044241
5	6	C	0	0.523342654	0.167864625	4.79	0.104859	0.008142	0.155275105	0.736330191
6	7	C	0	0	0.054236634	4.81	0.097147	0.102864	0.165055618	0.735358817
7	10	C	2.14	0.378848051	0.734325605	4.9	-0.003082	-0.007423	0.10156303	0.65190761
8	14	C	1.63	2.750401322	0.840083128	5.27	0.067552	-0.020704	0.126987081	0.725090327
9	15	C	0.26	0	0	5.26	0.151448	-0.102883	0.147161893	0.804641536
10	17	C	5.04	129.4154087	8.707137186	4.35	-0.069313	-0.138357	0.07602843	0.669539998
11	18	C	0.12	1.372353543	0.203840593	4.81	0.066394	0.094491	0.121954374	0.764021856
12	20	C	2.2	2.012934545	1.095844675	5.03	-0.009297	0.179675	0.119602719	0.623094921
13	23	C	0	0	0	4.97	0.004428	0.10111	0.11283891	0.645700049
14	24	C	2.05	0.247837365	0.79033851	4.88	0.046789	-0.038566	0.126815135	0.71221504
15	25	C	6.05	111.5681664	10.14528659	4.14	-0.1406	0.018415	0.056906013	0.58779761
16	29	C	2.61	70.75012476	3.602014129	4.81	-0.164719	0.074081	0.062070629	0.596928745
17	8	R	4.68825	3.214395226	1.547325932	5.22			0.05898132	0.654102136
18	4	R	5.44825	84.21152722	5.224725968	4.28			0.046705729	0.684458407
19	27	R	6.116	13.42585106	3.534042553	4.85			0.054393221	0.728961864
20	16	R	6.65275	33.93439217	2.088622689	4.59			0.051948953	0.676564424
