﻿_id	year	season	mice	transmice
1	1972	0	1.47	2.5435
2	1972	1	0.9804	2.0294
3	1972	2	0	1
4	1973	3	0	1
5	1973	0	0	1
6	1973	1	0.4902	1.5147
7	1973	2	0	1
8	1974	3	0	1
9	1974	0	4.902	6.1471
10	1974	1	6.3725	7.6912
11	1974	2	0.9804	2.0294
12	1975	3	3.9216	5.1176
13	1975	0	8.3333	9.75
14	1975	1	4.4118	5.6324
15	1975	2	0.4902	1.5147
16	1976	3	0	1
17	1976	0	2.9412	4.0882
18	1976	1	7.3529	8.7206
19	1976	2	5.3922	6.6618
20	1977	3	4.4118	5.6324
21	1977	0	3.9216	5.1176
22	1977	1	4.4118	5.6324
23	1977	2	0	1
24	1978	3	0	1
25	1978	0	0.9804	2.0294
26	1978	1	1.9608	3.0588
27	1978	2	0.4902	1.5147
28	1979	3	0	1
29	1979	0	1.4706	2.5441
30	1979	1	9.8039	11.2941
31	1979	2	4.4118	5.6324
32	1980	3	2.9412	4.0882
33	1980	0	2.9412	4.0882
34	1980	1	0	1
35	1980	2	0	1
36	1981	3	0	1
37	1981	0	0	1
38	1981	1	0	1
39	1981	2	1.9608	3.0588
40	1982	3	3.9216	5.1176
41	1982	0	3.4314	4.6029
42	1982	1	6.3725	7.6912
43	1982	2	1.4706	2.5441
44	1983	3	4.902	6.1471
45	1983	0	0.9804	2.0294
46	1983	1	0.01	1.0105
47	1983	2	1.4706	2.5441
48	1984	3	0	1
49	1984	0	0	1
50	1984	1	0.4902	1.5147
51	1984	2	0.01	1.0105
52	1985	3	0.4902	1.5147
53	1985	0	0.9804	2.0294
54	1985	1	3.4314	4.6029
55	1985	2	2.9412	4.0882
56	1986	3	0.9804	2.0294
57	1986	0	4.902	6.1471
58	1986	1	8.5	9.925
59	1986	2	14.7059	16.4412
60	1987	3	5.3922	6.6618
61	1987	0	2.451	3.5735
62	1987	1	3.4314	4.6029
63	1987	2	0.4902	1.5147
64	1988	3	0	1
65	1988	0	0	1
66	1988	1	0	1
67	1988	2	0.4902	1.5147
68	1989	3	0	1
69	1989	0	0.4902	1.5147
70	1989	1	4.4118	5.6324
71	1989	2	1.9608	3.0588
72	1990	3	0	1
73	1990	0	8.3333	9.75
74	1990	1	9.8039	11.2941
75	1990	2	7.3529	8.7206
76	1991	3	0.4902	1.5147
77	1991	0	2.9412	4.0882
78	1991	1	1.9608	3.0588
79	1991	2	1.4706	2.5441
80	1992	3	2.451	3.5735
81	1992	0	0	1
82	1992	1	0	1
83	1992	2	0	1
84	1993	3	0.9804	2.0294
85	1993	0	0	1
86	1993	1	0	1
87	1993	2	0.4902	1.5147
88	1994	3	0	1
89	1994	0	0.5051	1.5303
90	1994	1	0.4902	1.5147
91	1994	2	0.4902	1.5147
92	1995	3	0.9804	2.0294
93	1995	0	1.4706	2.5441
94	1995	1	10.2941	11.8088
95	1995	2	10.7843	12.3235
96	1996	3	5.8824	7.1765
97	1996	0	2.9412	4.0882
98	1996	1	3.4314	4.6029
99	1996	2	0.9804	2.0294
