Data on New Zealand forest group of plots on a...
The method on calculating species richness, proportion of adjacent land cover types and climate heterogeneity is described in Rossignaud et al. 2022 (under revision). The description of each column is given in the metadata (PDF).
Veri Sözlüğü
| Column | Tip | Label | Açıklama |
|---|---|---|---|
| GroupID_16 | text | ||
| MeanRain | numeric | ||
| MeanTemp | numeric | ||
| MeanNnveg200 | numeric | ||
| MeanEG200 | numeric | ||
| MeanEW200 | numeric | ||
| MeanNG200 | numeric | ||
| MeanNW200 | numeric | ||
| MeanDist200 | numeric | ||
| MeanNnveg1000 | numeric | ||
| MeanEG1000 | numeric | ||
| MeanEW1000 | numeric | ||
| MeanNG1000 | numeric | ||
| MeanNW1000 | numeric | ||
| MeanDist1000 | numeric | ||
| MeanNnveg5000 | numeric | ||
| MeanEG5000 | numeric | ||
| MeanEW5000 | numeric | ||
| MeanNG5000 | numeric | ||
| MeanNW5000 | numeric | ||
| MeanDist5000 | numeric | ||
| MeanBA | numeric | ||
| MeanNT6_cover | numeric | ||
| Exotic_T45 | numeric | ||
| Native_T45 | numeric | ||
| Exotic_T6 | numeric | ||
| Native_T6 | numeric | ||
| Exotic_T123 | numeric | ||
| Native_T123 | numeric | ||
| Exotic | numeric | ||
| Native | numeric | ||
| NoPlot | numeric | ||
| sdRain | numeric | ||
| sdTemp | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 Şubat 2022 |
| Metadata last updated | 9 Şubat 2022 |
| Created | 9 Şubat 2022 |
| Recent downloads | 1 |
| Total downloads | 16 |
| Format | CSV |
| License | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Version | |
| Datastore active | True |
| Has views | True |
| Id | 2ac79400-bf52-4e77-ba5b-453672872b27 |
| Mimetype | text/csv |
| Package id | 7dbbe495-5e88-4ee5-9c9d-9694098ea57d |
| Position | 1 |
| Size | 100,4 KiB |
| State | active |
| Url type | upload |