﻿_id	Worksheet	WS_Description	Field	Description	Type	Units
1	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	obs	Observation number	Numeric	number
2	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	quadrat	Quadrat number  (=Plot.Identifier in site.csv)	Numeric	number
3	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	subplot	Subplot within quadrat	Numeric	number
4	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh74	Tree diameter at breast height as measured in 1974	Numeric	millimetre
5	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh76	Tree diameter at breast height as measured in 1976	Numeric	millimetre
6	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh78	Tree diameter at breast height as measured in 1978	Numeric	millimetre
7	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh80	Tree diameter at breast height as measured in 1980	Numeric	millimetre
8	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh83	Tree diameter at breast height as measured in 1983	Numeric	millimetre
9	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh85	Tree diameter at breast height as measured in 1985	Numeric	millimetre
10	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh87	Tree diameter at breast height as measured in 1987	Numeric	millimetre
11	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh93	Tree diameter at breast height as measured in 1993	Numeric	millimetre
12	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh99	Tree diameter at breast height as measured in 1999	Numeric	millimetre
13	newfielddata	Mountain beech tree diameter data from 250 Harper Avoca permanent plots given by plot (quadrat) and 16 subplots within plots.	dbh2004	Tree diameter at breast height as measured in 2004	Numeric	millimetre
14	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	line.no	Line number	Numeric	number
15	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	plot.no	Plot number	Numeric	number
16	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	plot.identifier	Plot ID (=Quadrat in newfielddata.csv)	Numeric	number
17	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	Ca	Available Calcium in upper 10 cm of mineral soil (measured by Bray 2 method)	Numeric	microgramspergram
18	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	N	Nitrogen % in the upper 10 cm of mineral soil	Numeric	number
19	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	C	Carbon % in the upper 10 cm of mineral soil	Numeric	number
20	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	elevation	Altitude above sea level	Numeric	metre
21	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	east	Easting (Longitude) NZ Transverse Mercator Projection (NZTM2000)	Numeric	kilometre
22	site	Site characterisitcs for 250 Harper Avoca permanent plots given by plot (plot.identifier) as well as line and plot number.	north	Northing (Latitude) NZ Transverse Mercator Projection (NZTM2000)	Numeric	kilometre
23	sitegroup	The 250 plots (site) as grouped into 13 geographic blocks.	site	Site number (=Quadrat in newfielddata.csv)	Numeric	number
24	sitegroup	The 250 plots (site) as grouped into 13 geographic blocks.	blocks	Geographic block (grouping of sites into one fo 13 blocks)	Numeric	number
