﻿_id	Variable	Definition	Unit	Mean	std_	Source	Nominal Resolution
1	Response variables						
2	P	Primary forest productivity measured in periodic annual increment in stem volume (PAI)	m3·ha-1·yr-1	7.57	14.52	Author generated from volume data	
3	Plot Attributes						
4	S	Tree species richness, the number of live tree species observed on the plot	unitless	5.79	8.64	ground-measured	
5	A	Plot size, area of the sample plot	ha	0.04	0.12	ground-measured	
6	Y	Elapsed time between two consecutive inventories	year	8.63	11.62	ground-measured	
7	G	Basal area, total cross-sectional area of live trees measured at 1.3-1.4 m above ground	m2·ha-1	19	18.94	Author generated from ground-measured data	
8	E	Plot elevation	m	469.3	565.92	G/SRTM(52)	
9	I1	Indicator of plot tier	unitless	0.23	0.42	Author generated from ground-measured data	
10		I1=1 if a plot was Tier-2,					
11		I1=0 if otherwise					
12	I2	Indicator of plot size	unitless	1.43	0.8	Author generated from ground-measured data	
13		I2=1 when 0.01≤ps<0.05,					
14		I2=2 when 0.05≤ps<0.15,					
15		I2=3 when 0.15≤ps<0.50,					
16		I2=4 when 0.50≤ps<1.00,					
17		where ps was plot size (ha.)					
18	Climatic Covariates						
19	T1	Annual mean temperature	0.1°C	108.4	55.92	WorldClim v.1(53)	1 km2
20	T2	Isothermality	Unitless	35.43	7.05	WorldClim v.1	1 km2
21			index*100				
22	T3	Temperature seasonality	Std.(0.001°C)	7786	2092.39	WorldClim v.1	1 km2
23	C1	Annual precipitation	mm	1020	388.35	WorldClim v.1	1 km2
24	C2	Precipitation seasonality (coefficient of variation)	Unitless%	27.54	16.38	WorldClim v.1	1 km2
25	C3	Precipitation of warmest	mm	282	120.88	WorldClim v.1	1 km2
26		quarter					
27	PET	Global Potential Evapotranspiration	mm·yr-1	1063.43	271.8	CGIAR-CSI(54)	1 km2
28							
29	IAA	Indexed Annual Aridity	Unitless index*10-4	9915.09	4512.99	CGIAR-CSI	1 km2
30							
31	Soil Covariates						
32	O1	Bulk density	g·cm-3	0.7	0.57	WISE30sec v.1(55)	1 km2
33	O2	pH measured in water	Unitless	3.72	2.8	WISE30sec v.1	1 km2
34	O3	Electrical conductivity	dS·m-1	0.44	0.76	WISE30sec v.1	1 km2
35	O4	C/N ratio	Unitless	9.64	7.78	WISE30sec v.1	1 km2
36	O5	Total nitrogen	g·kg-1	2.71	4.62	WISE30sec v.1	1 km2
37	Geographic Coordinates and Classification						
38	LON	Longitude in WGS84 datum	degree				
39	LAT	Latitude in WGS84 datum	degree				
40	Ecoregion	Ecoregion defined by World Wildlife Fund(56)					
