﻿_id	Column Name	Description
1	Threat.Group	Broad threat category of species, as defined by Townsend et al. New Zealand threat classification system manual. Wellington: Science & Technical Publishing, Department of Conservation, 2008. [Accessed March 2019] https://www.doc.govt.nz/get-involved/have-your-say/all-consultations/2013/new-listing-of-the-threatened-status-of-new-zealand-terrestrial-invertebrates/
2	Threat.Status	Specific threat category of species, as defined by Townsend et al. New Zealand threat classification system manual. Wellington: Science & Technical Publishing, Department of Conservation, 2008. [Accessed March 2019] https://www.doc.govt.nz/get-involved/have-your-say/all-consultations/2013/new-listing-of-the-threatened-status-of-new-zealand-terrestrial-invertebrates/
3	Order	Taxonomic Order
4	Family	Taxonomic Family
5	Taxon.Name	Full species name, including genus, species author and date
6	Specimen.Barcode	New Zealand Arthropod Collection (NZAC) barcode, which can be found physically on a specimen
7	AreaCode	Two letter area code as described Crosby et al. Area codes for recording specimen localities in the New Zealand subregion. New Zealand Journal of Zoology. 1998 25, 175-183
8	Area.code..text.	Unabbreviated form of area code
9	Offshore.Island	True/False value as to whether area code refers to offshore island
10	Locality.verbatim	Locality in exact text as found on label
11	Locality.unified	Locality rephrased to unified format to avoid miscounting and allow easier sorting
12	Lat	Lattitude in decimal degrees
13	Long	Longitude in decimal degrees
14	Date.Collected	Date of specimen collection in field, format varies, some dates presented as ranges
15	X.specimens	Number of specimens with identical information associated with barcode
16	tmin	Minimum temperature at site, obtained from NZLCDB; https://lris.scinfo.org.nz/layer/48423-lcdb-v41-land-cover-database-version-41-mainland-new-zealand/
17	LCDB_Class_2012	LandCover Database version 4.1. Landcover Class Number
18	LCDB_Name_2012	LandCover Database version 4.1. Landcover Name
