﻿_id	Column Name	Description
1	Species	Species name and Author
2	NZAC.Barcode	New Zealand Arthropod Collection (NZAC) barcode associated with specimen
3	Specimen.Number..if.multiple.specimens.associated.with.barcode.	Which number specimen associated with barcode was used for measurement
4	Length..mm.	length of specimen in mm
5	Width..mm.	width of specimen in mm
6	Genus	Genus of specimen
7	Order	taxonomic order of specimen
8	Family	taxonomic family of specimen
9	Threat.Status	Specific threat category of species, as defined by Townsend, A. et al. New Zealand threat classification system manual. Wellington: Science & Technical Publishing, Department of Conservation, 2008. , accurate as of 2013 https://www.doc.govt.nz/get-involved/have-your-say/all-consultations/2013/new-listing-of-the-threatened-status-of-new-zealand-terrestrial-invertebrates/
10	Umbrella.Group	Broad threat category of species, as defined by Townsend, A. et al. New Zealand threat classification system manual. Wellington: Science & Technical Publishing, Department of Conservation, 2008. , accurate as of 2013 https://www.doc.govt.nz/get-involved/have-your-say/all-consultations/2013/new-listing-of-the-threatened-status-of-new-zealand-terrestrial-invertebrates/
11	b	modifier as defined in Sample, B. et al Estimation of insect biomass by length and width. Am. Midl. Nat., 1993 129(2), 234-240
12	a	modifier as defined in Sample, B. et al Estimation of insect biomass by length and width. Am. Midl. Nat., 1993 129(2), 234-240
13	biomass	biomass calculated from length, width and modfiers
