Rečnik podataka
| Kolona | Tip | Labela | Opis |
|---|---|---|---|
| Reference | text | ||
| Year published | text | ||
| Publication | text | ||
| Type of study | text | ||
| Year study | text | ||
| Season | text | ||
| Location | text | ||
| Island or Mainland | text | ||
| Density (rats/ha). Mean (or estimate) and range | text | ||
| Mean probability survival to next season | text | ||
| Dispersal distance (metres) | text | ||
| Sex ratio (female:male) | text | ||
| Sex of dispersers | text | ||
| Density dependence | text | ||
| Male home range (ha; mean and range) | text | ||
| Female home range (ha; mean and range) | numeric | ||
| Movement speed (metres/min; mean and range) | text | ||
| Number of embryos (mean and range) | text | ||
| Number of placental scars (mean and range) | text |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 27. mart 2019. |
| Meta podaci ažurirani poslednji put | 27. mart 2019. |
| Kreirano | 27. mart 2019. |
| Recent downloads | 6 |
| Total downloads | 68 |
| Format | CSV |
| Licenca | CC-BY 4.0 (Attribution) |
| Verzija | |
| Datastore active | True |
| Has views | True |
| Id | 6b98b7e5-1d6a-4af2-99fe-47dd2e97b989 |
| Mimetype | text/csv |
| Package id | 7781f0f3-973a-4b5c-a036-962767714870 |
| Position | 3 |
| Size | 3,5 KB |
| State | active |
| Url type | upload |