allspecies_R_2007-2017_datastore.csv
Opis skupa podataka:
Percent change in counts for 14 garden bird counts for the 10 years (2007-18) at four spatial scales: national, regional (R), urban-rural (U) and area unit (A) as defined by Statistics NZ...
Izvor: NZGBS 2017 | Trend estimates
Rečnik podataka
| Kolona | Tip | Labela | Opis |
|---|---|---|---|
| Years | text | ||
| Scale | text | ||
| Region | text | ||
| No. garden surveys | numeric | ||
| Common name | text | ||
| Maori name | text | ||
| Latin name | text | ||
| Trend category | text | ||
| Evidence category | text | ||
| Trend estimate median | numeric | ||
| Trend estimate 10% quantile | numeric | ||
| Trend estimate 90% quantile | numeric |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 13. decembar 2021. |
| Meta podaci ažurirani poslednji put | 21. maj 2026. |
| Kreirano | 13. decembar 2021. |
| Recent downloads | 3 |
| Total downloads | 17 |
| Format | CSV |
| Licenca | CC-BY 4.0 (Attribution) |
| Verzija | |
| Datastore active | True |
| Has views | True |
| Id | 79d6067d-58c2-4690-8453-d401b1024569 |
| Mimetype | text/csv |
| Package id | b47af4ab-ffbb-4c36-8846-3c3dc0b3314a |
| Position | 1 |
| Size | 24,7 KB |
| State | active |
| Url type | upload |