Exotic Insects in New Zealand
First date and location of exotic Insect species established in New Zealand
Rečnik podataka
| Kolona | Tip | Labela | Opis |
|---|---|---|---|
| Order | text | Order | |
| Super family | text | Super family | |
| Family | text | Family | |
| Genus | text | Genus | |
| Species | text | Species | |
| Year | text | Year | |
| Town | text | Town | |
| Region | text | Region | |
| NZ Area code | text | NZ Area code | |
| Origin | text | Origin | |
| Ecozone | text | Ecozone | |
| current_distribution_cosmopolitan_ | text | Current Distribution Cosmopolitan? | |
| Phagy | text | Phagy | |
| Phagy Main | text | Phagy Main | |
| Feeding type | text | Feeding type | |
| Feeding Main | text | Feeding Main | |
| size_mm_ | numeric | Size(mm) |
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 27. april 2017. |
| Meta podaci ažurirani poslednji put | 21. maj 2026. |
| Kreirano | 28. april 2017. |
| Recent downloads | 0 |
| Total downloads | 0 |
| Format | XLSX |
| Licenca | CC-BY-NC 4.0 (Attribution-NonCommercial) |
| Verzija | |
| Datastore active | True |
| Has views | True |
| Hash | 8a80edb238cec93de3eef570d70c3920 |
| Id | 8ca89fd9-9453-4e2e-8298-f5a573c4f87c |
| Package id | bf84bbb5-9352-4a72-b7cd-6b795383aa14 |
| Position | 0 |
| Preview | True |
| Preview rows | 1.000 |
| State | active |
| Total record count | 1.483 |
| Url type | upload |