﻿_id	no	treat	con	ea	pre	ls	fec	ovi	post	max	daily	adcon	dc	adc	size
1	F1	Full	50	6	2.4	37.4	47	28	0	3	1.678571429	1060	29.67914439	33.75796178	363.47
2	F10	Full	50	6	2.4	27.4	27	18	1	2	1.5	794	30.80291971	37.10280374	341.33
3	F11	Full	40	5.4	2.6	27	34	19	0	3	1.789473684	753	29.37037037	34.86111111	370.14
4	F12	Full	40	5.6	3	40.6	43	32	0	2	1.34375	735	19.08866995	21	349.19
5	F15	Full	50	6.4	2.6	47	58	36	2	3	1.611111111	1142	25.36170213	28.12807882	380.06
6	F16	Full	40	6	2.4	35.4	36	25	2	2	1.44	889	26.24293785	30.23809524	345.96
7	F17	Full	40	5.6	3	36.6	46	27	1	3	1.703703704	746	21.47540984	24.06451613	359.01
8	F18	Full	50	6	2.4	35	45	27	0	3	1.666666667	793	24.08571429	27.34482759	356.49
9	F19	Full	40	5	3	44	57	36	1	3	1.583333333	1120	26.36363636	28.71794872	374.21
10	F2	Full	44	7	4	39.4	32	27	1	3	1.185185185	926	24.61928934	28.58024691	332.89
11	F21	Full	37	5.6	3	41.6	47	32	2	2	1.46875	1033	25.72115385	28.69444444	381.25
12	F22	Full	40	5.6	3	35.6	46	25	3	3	1.84	852	25.05617978	28.4	346.23
13	F24	Full	46	6.4	2.6	26	26	15	2	3	1.733333333	571	23.73076923	29.13265306	342.56
14	F25	Full	50	6.4	2.6	22.4	21	13	1	2	1.615384615	538	26.25	33.625	377.28
15	F4	Full	40	7.4	2.6	34	27	15	9	2	1.8	759	23.5	28.53383459	344.71
16	F6	Full	38	7	2.6	39	47	28	1	3	1.678571429	1071	28.43589744	33.46875	339.78
17	F8	Full	50	6	3	44	56	34	1	3	1.647058824	1264	29.86363636	33.26315789	343.96
18	F9	Full	50	6	2.4	39	44	30	1	2	1.466666667	995	26.79487179	30.15151515	343.47
19	R1	Restricted	30	7	3	46	30	35	1	2	0.857142857	715	16.19565217	18.33333333	332.4
20	R10	Restricted	30	7.4	3	52	44	41	1	2	1.073170732	875	17.40384615	19.61883408	325.15
21	R11	Restricted	30	6.4	2.6	51	53	41	1	2	1.292682927	838	17.01960784	18.78923767	368.33
22	R14	Restricted	30	7	3	47.4	52	37	1	2	1.405405405	765	16.7721519	18.93564356	343.48
23	R15	Restricted	24	6.4	2.6	54.4	50	43	2	2	1.162790698	865	16.34191176	18.02083333	373.81
24	R16	Restricted	30	6	3.4	45	52	36	1	2	1.444444444	749	17.31111111	19.20512821	364.04
25	R17	Restricted	24	7	3	40	38	30	0	2	1.266666667	617	16.025	18.6969697	371.52
26	R19	Restricted	24	6.4	2.6	37	40	28	0	2	1.428571429	566	15.94594595	18.49673203	344.88
27	R20	Restricted	30	7.6	3.4	49	47	35	3	2	1.342857143	716	15.2244898	17.29468599	333.29
28	R22	Restricted	30	6.4	3	48	49	38	3	2	1.289473684	769	16.64583333	18.48557692	351.66
29	R23	Restricted	30	7	3	49	52	37	4	2	1.405405405	765	16.2244898	18.21428571	352.39
30	R24	Restricted	30	6.4	3	47	51	36	4	2	1.416666667	763	16.87234043	18.79310345	332.73
31	R3	Restricted	28	6.4	2.6	45	36	36	0	2	1	739	17.04444444	19.14507772	326.15
32	R4	Restricted	30	8	3.4	50	37	39	1	2	0.948717949	801	16.62	19.07142857	334.3
33	R6	Restricted	30	6.6	3	60	40	48	2	2	0.833333333	933	16.05	17.47191011	328.92
34	R8	Restricted	30	8.4	3	59	40	48	2	2	0.833333333	946	16.54237288	18.69565217	329.49
35	R9	Restricted	30	7	3	32	27	23	1	2	1.173913043	483	16.03125	19.32	322
