﻿_id	Row.names	Plot	Trt	Nrate	Block	Nems_per_100_g_FW	Nems_per_g_S	Bact_feeders	Fungal_feeders	Plant_feeders	Plant.ass	Predator	Omnivore	NCR	MI	PPI	sumMI	MBC	MBN	MB_CN	Fungal biomass	Bacterial biomass	GP	GN	FB	GPGN	Percent_Mass_loss	BR	NO3	NH4	Nitrif_rate	Nmin_rate	qCO2
1	FRNL1	1	Chicory	200	1	2272	33.2	13.8	8.6	9.5	1.3	0	0	0.62	1.58	0.75	2.34	597.9582976	268.6089526	2.226129441	2089.459681	35830.50181	17565.70161	17579.0814	0.058315111	0.99923888	54.6179402	0.962513506	9.530982673	0.738086365	1.873938214	1.872247679	1.60966661
2	FRNL10	10	Plantain	350	1	3272	46.5	22	9.5	0.4	13.3	0.4	0.8	0.7	1.43	0.59	2.02	664.3898974	227.3795366	2.921942349	1604.771041	25933.44783	12215.18947	13271.9302	0.061880358	0.920377766	53.29260014	2.451868239	6.527566213	0.505963652	1.484178745	1.583900297	3.690405662
3	FRNL100	100	Clover	200	3	1928	30.4	17	1.5	8.8	2.7	0	0.3	0.92	1.2	1.05	2.25	907.7924404	356.8036234	2.544235487	1627.443293	40307.24842	18485.10093	21194.67688	0.040375946	0.872157714	11.47540984	1.607892768	25.05013402	1.213132085	2.519984238	2.721665807	1.771211894
4	FRNL101	101	Clover	50	3	2428	40.4	28.4	3.5	6.6	1.9	0	0	0.89	1.44	0.59	2.03	957.1895834	365.2628202	2.620550273	1966.307968	45451.13105	20842.52454	23823.95967	0.043262025	0.874855601	33.26530612	1.38615328	36.66432153	1.989592455	3.636889809	3.505523819	1.448149148
5	FRNL102	102	Clover	0	3	2104	33.2	19.3	5	6.6	2.3	0	0	0.79	1.47	0.74	2.21	892.187381	330.5563251	2.699047978	1987.069644	41448.95898	19320.55053	21451.04399	0.047940158	0.900681129	53.17769131	1.0753478	22.42822281	1.358866328	2.615763185	2.628310539	1.205293667
6	FRNL103	103	Chicory	0	3	1452	22.2	14.6	2.9	2	2.7	0	0	0.83	1.46	0.52	1.98	816.1553423	285.6173471	2.85751321	3087.317722	39255.44634	17500.41713	21083.47138	0.078646863	0.830053875	72.97843666	2.59042539	19.02580585	1.833861112	3.089946305	3.084450877	3.173936695
7	FRNL104	104	Chicory	350	3	3900	60	38.6	11	6.3	3.5	0	0	0.77	1.52	0.43	1.95	821.790554	286.9358215	2.864022169	3537.534589	39346.97111	18172.83693	20482.50892	0.089906148	0.887236861	64.59585838	1.862332704	16.4351149	0.813928793	2.531587674	2.588016382	2.266188988
8	FRNL105	105	Chicory	50	3	2268	35.5	25	2.3	3.9	3	0	1	0.9	1.5	0.5	2	766.6555547	278.1669588	2.75609856	2997.631523	38380.96988	17554.34997	20140.42743	0.078102026	0.871597687	54.61901551	0.920005393	16.31800704	1.428670493	2.196611861	2.18659154	1.200024427
9	FRNL106	106	Chicory	100	3	2116	32.2	15	3.5	8.3	4.5	0	0.3	0.78	1.11	1.05	2.16	900.7358919	325.4167336	2.767945834	3300.730806	40699.69393	18674.50127	21310.82706	0.081099647	0.876291718	16.89655172	1.735429365	8.87780119	1.508603746	1.137204327	1.291672371	1.926679486
10	FRNL107	107	Chicory	200	3	1696	25.5	12	2.6	4.7	5.6	0	0.3	0.8	1.16	0.99	2.15	821.8902765	306.739671	2.679439127	2463.089146	37050.95847	17199.50194	19229.30312	0.066478419	0.894442291	37.19898606	1.519111749	9.821726713	0.820939859	1.2254797	1.249734284	1.848314541
11	FRNL108	108	Chicory	500	3	3772	56.2	41.7	5	5.6	3.9	0	0	0.89	1.52	0.43	1.95	737.4374224	248.5584657	2.966856995	2575.83341	37751.12486	17379.96903	19676.00983	0.068231964	0.883307601	37.42613263	1.822219681	20.57748026	2.768111175	3.223658276	3.122272258	2.471016015
12	FRNL109	109	Ryegrass	100	3	1376	21.2	7	3	4.9	6.4	0	0	0.7	0.94	1.29	2.23	843.0268261	332.6578382	2.53421603	2191.3225	36720.92066	17253.08602	18848.25072	0.059675042	0.915368024	22.42214533	1.72466424	9.247053018	1.290734263	0.725025348	0.89588236	2.045799952
13	FRNL11	11	Plantain	100	1	3700	52.6	23.8	13.7	1.8	12.4	0.5	0.5	0.63	1.47	0.57	2.04	512.1521766	178.2241741	2.873640341	1750.034009	24844.28555	11478.20607	12948.20387	0.070440102	0.88647091	33.88049902	2.413850309	3.525090013	0.505124116	0.703813647	0.714601994	4.713150543
14	FRNL110	110	Ryegrass	500	3	2124	32.4	15.6	5.2	3.9	7.5	0	0.3	0.75	1.22	0.81	2.03	850.2337089	289.3761035	2.93816144	1852.067607	38554.97494	18429.74934	19510.92244	0.048037059	0.944586264	32.43967828	1.048022668	14.32508334	0.781032441	1.75574286	1.788700785	1.232628931
15	FRNL111	111	Ryegrass	0	3	1892	28.1	11.7	4.2	5	5.8	0	0.3	0.69	1.27	0.95	2.22	754.8210116	281.9656915	2.676995941	2210.914972	33885.07119	15615.48404	17678.20454	0.065247464	0.883318439	37.05583756	0.74449884	17.03108703	1.30263647	1.699484772	1.718738443	0.986325008
16	FRNL112	112	Ryegrass	200	3	1720	27.7	12.6	3.9	3.3	7.2	0.3	0.5	0.77	1.16	0.86	2.02	945.9477479	371.8376927	2.543980254	2180.201722	40582.46499	18142.46748	21802.59273	0.053722752	0.832124312	32.10208193	0.990955235	19.81292169	2.375444688	1.979953393	1.936103941	1.047579253
17	FRNL113	113	Ryegrass	350	3	1892	29.8	8.4	3.7	7.3	8.7	0	1.4	0.68	1.04	1.32	2.36	908.0600868	375.2999824	2.419558032	2017.546798	37394.75012	16877.43035	19902.81018	0.053952675	0.847992328	29.30354796	1.334034807	14.73507531	1.228888192	1.365407071	1.409499391	1.469104111
18	FRNL114	114	Ryegrass	50	3	1124	17.4	7.2	2.2	2	5.1	0	0.9	0.76	1.25	0.89	2.14	795.2226264	315.4850315	2.520635044	2307.526527	35201.78931	16102.22695	18515.92581	0.065551399	0.869642011	38.4719405	2.047748963	11.06576181	1.020041841	0.849252696	0.868171101	2.575063756
19	FRNL115	115	Standard	200	3	1936	29.5	17.6	4.5	2.7	4.3	0.3	0.3	0.8	1.41	0.55	1.95	871.5375957	340.2951803	2.561122361	1911.549516	37804.076	17971.13701	19197.11902	0.050564641	0.936137188	30.05817712	2.039861312	22.5360682	1.337614662	3.695450586	3.733822604	2.340531633
20	FRNL116	116	Standard	500	3	2004	30.4	18.2	4.3	3.6	4.3	0	0	0.81	1.37	0.61	1.98	842.0251609	329.8507169	2.55274619	2120.040622	37675.54473	17773.67413	19318.77105	0.056271001	0.920020952	32.31179214	1.745207677	15.87533646	1.047498827	1.938284626	1.957120122	2.072631268
21	FRNL117	117	Standard	50	3	1868	29.2	12.3	7	3.1	5.9	0	0.8	0.64	1.43	0.7	2.13	885.0915592	362.0987885	2.444337256	2304.780769	40789.21163	18702.11268	21381.48202	0.056504666	0.874687389	46.43584521	2.750541439	22.4285204	2.313768914	2.25876567	2.236844713	3.107634923
22	FRNL118	118	Standard	0	3	2192	33.6	11.1	5.9	7.8	8.5	0	0.3	0.65	1.01	1.2	2.21	789.1652493	296.6082522	2.660631468	1969.73879	33374.7839	15431.29527	17352.11157	0.059018773	0.889303599	44.60526316	1.709671987	17.34836984	1.189917187	1.569999101	1.56896624	2.166430907
23	FRNL119	119	Standard	100	3	1672	25.4	10	6	3.2	5	0	0.7	0.61	1.37	0.75	2.12	769.8905692	305.1531618	2.522964418	1570.663353	32520.81241	15543.89629	16428.17749	0.048297175	0.946172897	48.64516129	1.320344917	15.1020397	1.384109126	1.850905129	1.940150038	1.714977387
24	FRNL12	12	Plantain	0	1	2648	38.7	17.7	11.6	2.1	7.2	0	0	0.6	1.51	0.53	2.04	510.2142314	186.1354206	2.741091564	1566.774832	26038.33523	12060.49077	13544.50276	0.060171851	0.890434369	46.91106585	1.795830315	4.368485554	0.570819114	0.991774607	1.006358733	3.519757397
25	FRNL120	120	Standard	350	3	1268	18	9	1.7	4.2	3.1	0	0	0.84	1.1	0.99	2.09	792.4667072	338.2933267	2.342543127	1557.207266	31551.54877	15649.55147	15358.0279	0.049354384	1.018981836	24.14256893	1.746779637	14.17991581	0.876119135	2.545342215	2.588355234	2.204230943
26	FRNL121	121	Mixed	100	3	1972	29.5	10	6.8	2.1	8.8	0	1.2	0.58	1.34	0.8	2.14	771.1447209	294.7850507	2.615955996	2510.417332	34262.38007	16506.48749	17164.8887	0.073270372	0.961642558	42.69360269	1.601247382	8.583903983	5.597780407	1.318810462	1.009475367	2.076455092
27	FRNL122	122	Mixed	200	3	3128	46.8	25.1	9.5	1.4	10.9	0	0	0.73	1.47	0.56	2.03	827.3213829	326.6723427	2.532572473	2955.266962	37613.62069	17589.90391	19378.92798	0.078569064	0.90768199	47.54316069	2.107698107	9.089334262	1.079294198	2.047631867	2.079479796	2.547617106
28	FRNL123	123	Mixed	350	3	2412	35.2	18.5	7.7	1.4	7.7	0	0	0.71	1.48	0.55	2.03	741.3163906	301.6127242	2.457841898	2986.498103	34073.60237	16538.58963	16937.56046	0.08764844	0.976444611	38.55421687	2.03993209	8.598051353	1.252344488	1.647930129	1.655527625	2.751769846
29	FRNL124	124	Mixed	50	3	2288	34	14.3	10.3	2	7.3	0	0	0.58	1.48	0.61	2.09	768.7886628	295.1008903	2.605172292	3306.160503	36352.34467	17023.04272	18686.92324	0.090947655	0.910960167	43.56763926	1.905172349	7.48330906	1.47702304	1.309553639	1.221063762	2.478148341
30	FRNL125	125	Mixed	500	3	2196	32.3	18.4	6.7	1	6.3	0	0	0.73	1.55	0.48	2.03	732.5880767	264.0353184	2.774583647	3627.777599	40826.01272	17539.50066	22526.71554	0.088859464	0.778608876	43.24675325	2.904529654	11.87925964	1.076692058	2.234933471	2.241957128	3.96475147
31	FRNL126	126	Mixed	0	3	2380	33.8	13.8	13.5	0.3	5.7	0	0	0.5	1.71	0.37	2.08	689.3303748	267.2625214	2.579225741	2015.644438	29969.83874	14665.66414	14788.48802	0.067255765	0.991694629	50.20746888	2.397694876	7.8555884	0.724152114	1.409768689	1.443579644	3.478295696
32	FRNL13	13	Standard	500	1	5260	76.9	33.6	6.4	24	10.4	0	2.4	0.84	1.15	0.99	2.14	611.3679988	241.6502513	2.529970465	1412.629809	30420.8857	13990.53262	15979.80585	0.046436183	0.875513304	39.15126626	2.467392514	14.78791774	0.603133235	1.675012705	1.655906704	4.035854868
33	FRNL14	14	Standard	50	1	2536	37.6	11.5	8.2	10.1	7.4	0.4	0	0.58	1.05	1.09	2.14	607.696481	255.8485039	2.375219991	1678.307593	33076.29729	15547.97324	17000.57256	0.050740492	0.914555859	40.97402597	1.999661358	16.29187121	0.817344391	2.275933258	2.271257415	3.290559384
34	FRNL15	15	Standard	0	1	1996	28.9	10.4	4.2	8.6	5	0	0.8	0.71	1.06	1.19	2.26	634.6318267	279.0967027	2.273877909	1551.574626	33218.68912	15276.80708	17425.56499	0.046707882	0.876689341	30.13879709	2.083228338	14.26425663	1.568901133	2.310188287	2.229457477	3.282577788
35	FRNL16	16	Standard	350	1	1480	21.6	6.2	4.5	6.3	4.5	0	0	0.58	0.93	1.21	2.14	527.5928669	207.3005731	2.545062269	1021.382906	26225.64981	12347.46844	13449.76268	0.038945952	0.918043592	35.54054054	1.91797483	10.0987556	0.580090425	2.134450252	2.220735024	3.635331238
36	FRNL17	17	Standard	200	1	1676	25	8.8	4.3	7.8	4	0	0	0.67	0.96	1.19	2.15	625.3037998	243.6280212	2.566633332	1570.913624	30454.3291	14012.30845	15956.70539	0.051582605	0.878145464	40.50632911	2.422390915	11.0790483	0.687827685	1.332797507	1.50322152	3.873942419
37	FRNL18	18	Standard	100	1	1625	24.2	6.5	6.5	7	3.4	0	0.7	0.5	1.12	1.05	2.17	546.3596481	225.8721555	2.418888893	1176.137343	28343.10964	13259.10984	14607.9368	0.041496412	0.907664787	25.41037426	1.191247239	7.529865789	0.42946203	0.902070781	0.984481386	2.180335322
38	FRNL19	19	Lucerne	500	1	1876	28.1	16.5	4.1	5.4	1.7	0	0.4	0.8	1.49	0.7	2.19	431.1540639	192.314961	2.241916394	1092.889745	26365.44673	12250.20985	13656.20655	0.041451592	0.897043392	40.70221066	1.891267308	21.14718074	1.049011382	2.100329167	2.039031821	4.386523209
39	FRNL2	2	Chicory	0	1	2444	35.4	14.2	7.8	7.8	5.7	0	0	0.65	1.27	0.98	2.25	628.4511458	241.5917503	2.601293897	2108.396963	35255.0629	16716.88082	17905.344	0.05980409	0.933625225	28.21715818	2.584805089	8.266293155	0.780227164	1.241809982	1.559915486	4.112976969
40	FRNL20	20	Lucerne	200	1	1660	24.3	15.3	3.6	3.3	1.4	0	0.7	0.81	1.62	0.52	2.14	415.9897854	155.9229791	2.667918403	1052.497588	25019.02558	12008.14215	12550.79651	0.042067889	0.956763353	43.99740428	1.109892535	16.06399536	0.465405671	2.649675766	2.622205214	2.668076414
41	FRNL21	21	Lucerne	100	1	1928	28.4	18.2	4.3	2.3	3.4	0	0.3	0.81	1.45	0.45	1.9	511.4753368	191.2001149	2.675078606	1223.214347	30208.41687	14069.17844	15626.75383	0.040492501	0.900326363	77.33691997	1.898759129	26.12208643	0.825953524	1.849198764	1.828163088	3.712318058
42	FRNL22	22	Lucerne	50	1	1992	29.1	18	3.7	3.9	3.2	0	0.2	0.83	1.53	0.63	2.16	490.6011932	193.9667128	2.529306117	1502.584927	28128.23888	13406.05238	14229.4807	0.05341909	0.94213223	57.19794344	1.421039599	20.83840178	0.659603789	1.925185963	1.895034614	2.896526993
43	FRNL23	23	Lucerne	350	1	2612	38.7	27.1	2.3	5.8	3.5	0	0	0.92	1.18	0.63	1.81	490.3487635	164.9613837	2.972506367	1238.943772	28018.649	13022.01129	14530.65687	0.044218541	0.896174991	42.49658936	1.58120181	19.14288246	0.708944662	2.106962843	2.073446676	3.224647287
44	FRNL24	24	Lucerne	0	1	2772	40.9	27	3.6	3.9	6.4	0	0	0.88	1.41	0.6	2.01	510.2986755	192.0794952	2.656705626	1035.878731	25933.58157	12328.64436	13185.62699	0.039943528	0.935006304	49.39839572	0.765570023	19.20038689	0.493466403	2.020261604	1.993522145	1.500239095
45	FRNL25	25	Mixed	350	1	2432	35.7	17.8	8.1	5.6	3.9	0	0.3	0.69	1.41	0.64	2.05	560.7906688	230.2717499	2.435342889	1186.762653	29165.41599	13660.46524	15056.28355	0.04069075	0.907293304	42.84772577	1.382944138	12.65222108	0.622692341	1.750317228	1.72540814	2.466061251
46	FRNL26	26	Mixed	50	1	2416	35.1	20.1	6.1	2.4	6.1	0	0.3	0.77	1.41	0.53	1.94	515.5815692	203.1524687	2.537904523	1808.529545	29085.54092	13469.22248	15153.63603	0.062179677	0.888844265	40.55989583	1.488460904	14.61874311	3.789962343	1.473893056	1.224730961	2.886955223
47	FRNL27	27	Mixed	0	1	6640	98.5	41.4	28.6	8.5	18.2	0	1.8	0.59	1.56	0.6	2.16	524.1690857	193.1341808	2.714015114	1128.911678	24284.33214	11563.24549	12315.82563	0.046487244	0.938893245	62.30053191	1.101417874	12.76073862	0.747687127	1.752809668	1.838438424	2.101264466
48	FRNL28	28	Mixed	500	1	3810	55.7	32.4	9	9	5	0	0.3	0.78	1.45	0.65	2.11	496.6065421	179.4541044	2.767317825	1328.778885	25251.41348	11812.45976	13012.8684	0.052621961	0.907752188	48.23129252	1.332323116	17.33816609	0.677644063	1.489549276	1.459497307	2.68285454
49	FRNL29	29	Mixed	100	1	4780	70.4	43.9	9.9	5.6	8.6	0	2.5	0.82	1.68	0.43	2.11	566.1126671	199.3833531	2.839317618	1387.17702	27101.25111	12406.10065	14253.68871	0.051184981	0.870378251	45.19293656	1.300034409	10.50031126	0.644090055	1.504326343	1.496346087	2.296423459
50	FRNL3	3	Chicory	100	1	1940	27.7	9.2	8.7	5.2	3.7	0	1	0.51	1.55	0.67	2.22	584.1268187	254.9819357	2.290855692	1331.550721	29251.05476	13935.0715	14790.26526	0.04552146	0.942178605	40.2872777	1.727713235	6.441454252	0.639932142	1.215834293	1.217841818	2.957770778
51	FRNL30	30	Mixed	200	1	3990	57.8	26.6	10.2	6.3	12.9	0	2	0.72	1.41	0.74	2.14	536.8980433	234.0229202	2.294211365	1764.679956	28464.9515	13295.87225	14718.83896	0.061994834	0.90332344	51.93075899	1.261437598	8.158278907	0.760986056	1.484723702	1.453380873	2.349491889
52	FRNL31	31	Clover	200	1	2012	29.5	16.9	5.9	5.1	1.3	0.3	0	0.74	1.55	0.59	2.15	539.7443909	236.1879153	2.285232884	1815.852193	32245.44081	14845.77461	16874.31406	0.056313455	0.879785368	46.45962733	1.403967515	18.74983736	0.695678783	2.724359227	2.714090738	2.601171107
53	FRNL32	32	Clover	500	1	2524	37.2	19.2	3.5	10	4.2	0	0.4	0.85	1.35	0.94	2.29	500.1162335	208.2562306	2.40144668	1218.548236	27268.90551	12243.30885	14555.59816	0.044686364	0.841140894	55.7421088	1.290114142	16.99614202	0.60339271	1.732139987	1.900076542	2.579628605
54	FRNL33	33	Clover	50	1	2384	33.8	21.9	6.5	1.7	3.1	0	0.7	0.77	1.56	0.33	1.89	595.787515	246.6457953	2.415559179	1593.443944	26986.17333	12332.90076	14179.5007	0.05904668	0.869769749	43.82174207	1.66421157	16.72857728	0.959442106	2.223805755	2.177013532	2.793297154
55	FRNL34	34	Clover	100	1	2392	34.8	19.2	7.6	4.3	3.6	0	0	0.72	1.4	0.53	1.93	493.9805841	223.2307983	2.212869317	1274.648015	28906.08926	13287.00631	15077.21835	0.044096177	0.881263771	50.64766839	1.934538482	15.52655175	1.400550252	2.31264944	2.382628511	3.916223723
56	FRNL35	35	Clover	0	1	2592	38.4	22.9	8.7	3.5	2.6	0	0.6	0.72	1.64	0.41	2.05	547.1756202	197.7902249	2.766444198	1932.066755	30886.73196	14208.38652	16133.62353	0.062553292	0.880669274	45.63492063	0.795378919	20.52865514	6.151380105	2.454711388	2.40090342	1.45360811
57	FRNL36	36	Clover	350	1	2404	35.2	23	4.6	4.3	1.8	0.9	0.6	0.83	1.72	0.42	2.14	448.4390623	147.4411351	3.041478635	1215.098648	24892.94076	11555.02926	12893.09374	0.048812981	0.89621851	42.24883566	1.59207666	14.30366375	0.466715739	1.818728347	1.806805555	3.55026311
58	FRNL37	37	Ryegrass	200	1	1708	24.8	9.2	6.4	3.5	5	0	0.7	0.59	1.37	0.82	2.19	512.7800157	208.1521569	2.463486439	1797.776092	27553.6931	12757.219	14344.33203	0.065246284	0.889356087	27.01801201	1.323220627	9.119084475	0.59459881	0.811737791	0.822148521	2.580484002
59	FRNL38	38	Ryegrass	500	1	1504	21.1	7	2.9	9	2.1	0	0	0.71	0.94	1.3	2.24	448.8662505	190.6071223	2.354929056	944.8000525	24021.55218	11369.8137	12233.00866	0.039331349	0.929437231	30.09320905	1.484203247	9.326045641	0.536655846	0.843559421	0.848777585	3.306560129
60	FRNL39	39	Ryegrass	100	1	1524	22	8.8	4.1	5.2	3.9	0	0	0.68	1.2	0.99	2.19	598.8430931	232.9547817	2.570640915	1261.95716	28093.10244	12992.66917	14608.62486	0.044920534	0.889383449	27.12310731	1.9445795	12.94428838	3.697143163	0.519355539	0.296406028	3.247227066
61	FRNL4	4	Chicory	50	1	2244	31.7	14.9	4.8	8.2	3.5	0.3	0	0.76	1.46	0.87	2.33	590.6277358	275.3658127	2.144884036	2222.458996	30457.29842	13953.56552	15939.33846	0.072969669	0.875416853	44.76584022	1.930344091	6.457726005	0.667277893	1.030899118	1.053722239	3.268292317
62	FRNL40	40	Ryegrass	0	1	1732	25.4	8.6	4.6	8	3.1	0	1.1	0.65	1.19	1.06	2.25	539.9128035	246.6224568	2.189228063	1541.632206	25582.9897	11479.44789	13648.01011	0.060260049	0.84110781	37.34134937	1.665328025	9.140987875	0.599795419	1.150545372	1.581427993	3.084438847
63	FRNL41	41	Ryegrass	350	1	1888	27.8	9.4	5.5	7.4	5.2	0	0.3	0.63	1.15	1.08	2.23	471.3335103	153.216155	3.0762651	1377.575325	28518.71502	13730.07042	14322.20777	0.048304256	0.958656001	23.68596141	1.515722009	8.07429612	0.784933472	0.764155373	0.725290956	3.215816351
64	FRNL42	42	Ryegrass	50	1	1904	27.9	7.7	5.3	11.6	3	0	0.3	0.6	0.98	1.4	2.38	533.1835405	221.7805226	2.404104446	1423.369264	28615.56707	13359.26831	14786.16858	0.049741082	0.903497633	24.45616348	2.205419542	7.44109321	0.669337611	0.469986557	0.460480664	4.136323375
65	FRNL43	43	Chicory	100	2	1760	25.7	11	4.2	6	3.7	0	0.7	0.72	1.33	0.99	2.32	584.5269193	223.3104796	2.617552568	2001.074138	29803.57357	13965.63549	15254.3656	0.067142087	0.915517292	18.58974359	2.008691321	4.051197141	1.858017854	1.164180386	1.344943779	3.436439375
66	FRNL44	44	Chicory	0	2	1632	23.5	9.6	5	2.6	5.4	0	0.8	0.66	1.43	0.77	2.2	522.5610386	186.8569734	2.796583017	1876.105438	26610.48776	12710.80126	13372.57516	0.070502482	0.950512606	43.91752577	1.972012833	5.657363785	0.724375312	0.704828794	0.726357201	3.77374639
67	FRNL45	45	Chicory	50	2	1456	20.9	8.2	5.4	1.8	4.4	0	1	0.59	1.48	0.68	2.15	583.7145191	220.7665717	2.644034895	2075.845234	28213.29165	13220.8081	14484.21626	0.073576854	0.912773453	23.28005559	2.461654235	3.810800506	0.661315568	0.802541799	0.859183619	4.217222897
68	FRNL46	46	Chicory	500	2	1956	29.3	7.9	6.4	12.2	2.4	0	0.3	0.55	1.03	1.42	2.45	555.2024715	182.9286876	3.035076012	2193.308969	30656.90903	15087.56187	14982.67389	0.071543709	1.007000619	29.46058091	1.578356902	11.20044983	3.323885318	1.355482567	1.172520015	2.8428492
69	FRNL47	47	Chicory	200	2	2252	33.3	13.1	5.3	6.1	8.8	0	0	0.71	1.25	1	2.25	584.5101902	229.9330609	2.542088502	2198.355293	30208.44208	14376.26702	15255.4752	0.072772879	0.942367696	14.84375	2.176961102	3.46828833	0.798304753	0.949770811	0.950251926	3.724419417
70	FRNL48	48	Chicory	350	2	1688	25	9.1	5.1	8.3	2.2	0	0.2	0.64	1.25	1.18	2.43	499.6665719	200.8810279	2.487375624	4003.970816	35150.22646	15468.3842	19027.8009	0.113910242	0.812935992	27.7852349	1.705505618	9.352740415	2.849298916	1.776079998	1.572558647	3.413287408
71	FRNL49	49	Ryegrass	0	2	1424	20.7	4.1	4.5	4.7	6.7	0	0.6	0.48	0.91	1.28	2.19	552.2454733	206.2916179	2.677013632	1258.214581	27146.95843	13265.91748	13366.68031	0.046348271	0.992461642	37.24619289	2.047404545	7.593890179	0.756583719	0.702527004	0.715467277	3.707417524
72	FRNL5	5	Chicory	500	1	2468	34.6	21	4.3	7.7	1.7	0	0	0.83	1.42	0.76	2.18	455.2072577	174.5309928	2.608174344	1144.000844	24411.41216	11766.31332	12181.41095	0.046863362	0.965923683	65.14061478	1.322078422	17.22770139	0.481405433	1.958880819	2.094735527	2.9043439
73	FRNL50	50	Ryegrass	100	2	2016	29	7.2	3.7	6.6	10.4	0	1.2	0.66	0.95	1.32	2.27	592.7085264	230.9654836	2.566221226	1569.572274	29177.84146	14332.78863	14297.01613	0.053793296	1.002502096	45.1992162	1.573872663	11.44019908	0.886249112	0.717145348	0.691373611	2.655390623
74	FRNL51	51	Ryegrass	350	2	1556	23.2	6.2	6.2	5.7	4.3	0	0.9	0.5	1.28	1.04	2.32	550.7477198	257.1113409	2.142059226	1576.473959	31989.84733	15744.46722	15665.45395	0.049280446	1.005043791	28.74677003	1.343558444	9.503651969	0.982910138	1.216702036	1.319356981	2.439517034
75	FRNL52	52	Ryegrass	50	2	1144	17.3	3.1	2.9	3.1	7.9	0	0.3	0.51	0.83	1.37	2.2	639.6138449	241.0958262	2.652944495	1463.551797	31844.42719	15307.75948	15975.29341	0.045959432	0.958214606	32.48322148	1.837189173	11.33628727	2.764115291	0.877565154	0.753661739	2.87234116
76	FRNL53	53	Ryegrass	200	2	1400	21.4	4.7	3.7	5.5	7.3	0	0.2	0.56	0.86	1.32	2.18	679.9612989	276.8050403	2.456462852	1645.636996	32075.54976	15433.59312	16108.16622	0.051305029	0.958122291	22.53903598	1.739945665	10.07955439	0.91682377	0.955048338	0.97359112	2.55888926
77	FRNL54	54	Ryegrass	500	2	2284	33.3	10.3	9	6.8	6.2	0	0.9	0.53	1.26	0.92	2.18	618.5894463	219.2167401	2.821816646	1245.069405	30231.87378	15025.04307	14669.41152	0.041183997	1.024243068	23.99193548	1.778177945	9.879308791	1.132463564	1.201891247	1.165918511	2.874568837
78	FRNL55	55	Plantain	0	2	2244	33.3	18.5	2.6	2.9	8.7	0	0.6	0.88	1.46	0.78	2.24	550.6646192	208.8326826	2.63686992	1881.38347	26136.99892	12536.06511	13062.43911	0.071981618	0.959703238	36.86548223	1.715181469	7.666233565	1.005714313	1.246416807	1.205875327	3.114747905
79	FRNL56	56	Plantain	100	2	1924	27.6	11.8	2.4	0.5	11.8	0.3	0.8	0.83	1.21	0.91	2.13	530.2299426	205.7867438	2.576599119	2008.535784	27590.86671	13124.92906	13918.40502	0.072797125	0.942990884	34.6911958	2.522252515	4.811574607	0.733016208	0.754236235	0.831263049	4.756903208
80	FRNL57	57	Plantain	500	2	2004	29.9	17.9	8.1	0	3.5	0	0.3	0.68	1.86	0.23	2.09	632.1322914	268.0807609	2.357992006	2606.052358	33270.35919	15867.1824	16800.25172	0.078329553	0.944460991	35.69951757	1.997650034	15.28262074	0.946125103	2.496605436	2.465631839	3.160177167
81	FRNL58	58	Plantain	200	2	1828	26.8	12.9	10.1	0.3	3.6	0	0	0.56	1.76	0.3	2.06	593.5742684	233.0137142	2.547379113	1754.182245	27318.28029	13346.54306	13463.99772	0.064212763	0.99127639	41.26344086	1.638419477	6.649387883	4.18071742	1.261868493	1.010789983	2.760260281
82	FRNL59	59	Plantain	350	2	2092	30.7	16.3	9.9	0	3.9	0	0.3	0.62	1.85	0.26	2.11	663.9881814	262.5928323	2.52858456	2791.468245	33206.72788	15539.70473	17042.77991	0.084063334	0.911805751	37.2347707	1.995393464	9.946749325	0.817195684	1.53514381	1.508916456	3.005164128
83	FRNL6	6	Chicory	350	1	3476	50.3	19.9	12.9	7	8	0	2.5	0.61	1.45	0.65	2.1	474.8187972	202.2448109	2.347742793	2438.189235	30140.65858	14071.24723	15509.29687	0.080893695	0.907278218	59.17001339	2.119762217	9.00515098	0.958095535	1.809335111	1.817117213	4.464360361
84	FRNL60	60	Plantain	50	2	2112	30.7	13.1	5.8	3.6	8.2	0	0	0.69	1.21	0.89	2.1	614.8850026	238.8322468	2.574547661	1558.802532	25016.21738	11866.38047	12674.28392	0.06231168	0.936256481	26.53997379	2.213985801	9.852928307	0.874393842	1.188067176	1.156498924	3.600650189
85	FRNL61	61	Mixed	350	2	2440	36.1	16.8	8.1	2.5	7.4	0	1.4	0.68	1.56	0.57	2.14	542.7509368	226.7724165	2.393372815	2986.004556	32638.23329	15243.90987	16757.10259	0.091487935	0.909698427	36.59756969	1.965886435	4.712949841	1.236178367	1.051903648	1.003594856	3.622078382
86	FRNL62	62	Mixed	100	2	2132	31.3	13.2	5.6	4.2	7.9	0	0.5	0.7	1.32	0.81	2.13	626.7477613	241.8837279	2.591111716	2771.887801	34890.53636	16277.37705	17939.43163	0.079445262	0.907351882	37.5168691	2.020494547	6.349559929	0.788283284	0.736963466	0.797856127	3.223776249
87	FRNL63	63	Mixed	0	2	1992	29.3	15.1	6	1.7	6.3	0	0.3	0.72	1.45	0.56	2.01	520.0385747	251.9374557	2.064157445	2139.47731	30787.79098	14537.26444	15658.17831	0.069491095	0.92841352	50.2310231	1.714859906	10.67838486	0.984548461	1.234753995	1.180957741	3.297562891
