﻿_id	replicate	dev(female)	Dev(male )	pre-ovi	ovi	post-ovi	fecundity	lifespan (female)	lifespan (male)	daily fecundity	Note
1	1	9.83	9.33	1	21	2	119	24	18	4.958333333	""
2	2	9.83	9.33	1.33	6.67	0	31	8	15	3.875	Y
3	3	9.83	9.33	1	10	0	74	11	10	6.727272727	M
4	4	9.83	9.83	1.33	9.67	0	60	11	17	5.454545455	""
5	5	10.83	9.33	1	8	1	49	9	13	5.444444444	""
6	6	10.33	9.33	1.33	10.67	1	57	12	20	4.75	""
7	7	9.83	9.33	1.33	5.67	1	31	8	12	3.875	Y
8	8	9.83	8.83	1.33							M
9	9	9.83	9.33	1.33	8	0.67	74	10	25	7.4	Y
10	10	9.83	8.83	1.33	12.67	0	84	14	10	6	""
11	11	9.83	9.83	1.33	11.67	0	68	13	18	5.230769231	""
12	12	9.83	8.83	1							M
13	13	9.83	9.33	1	15	0	130	16	11	8.125	""
14	14	10.33	10.33	1.33	16.67	0	107	18	27	5.944444444	""
15	15	10.33	9.83	1.33	11.67	0	74	13	10		D1 die in water
16	16	9.83	10.83	1	12	0	97	13	14	7.461538462	""
17	17	10.17	10.17	1	5		21	6	18	3.5	""
18	18	9.83	9.17	1	10	0	96	11	15	8.727272727	""
19	19	10.17	9.17	1	9		63	10	8	6.3	D1 die in water
20	20	9.83	9.83	1	11	1	69	13	18	5.307692308	""
21	21	9.83	9.17	1.5	11.5	1	85	14	14	6.071428571	""
22	22	10.17	9.83	1.33							M
23	23	10.83	9.17	1	11	0	68	12	15	5.666666667	""
24	24	9.17	9.17	1	11	1	69	12	24	5.75	""
25	25	10.17	9.33	1	12	0	76	13	18	5.846153846	""
26	26	9.83	9.33	1	8	0	61	9	11	6.777777778	""
27	27	9.83	9.33	1.33	19.67	1	137	22	10	6.227272727	""
28	28	9.83	9.33	1	8	1	75	10	18	7.5	Y
29	29	9.33	9.83	1	15	1	98	17	18	5.764705882	""
30	30	9.33	9.33	1	11.67		80	13		5.692307692	D1 die in water
31	31	9.33	9.33	0.33							""
32	32	9.83	10.33	1	22	1	75	24		3.125	""
33	33	9.83		1							""
34	34	10.33		1	10	0	56	11		5.090909091	""
35	35	9.83		0.5	2	0	87	18		4.833333333	""
36	36	9.83		1	16	1	105	18		5.833333333	Y
37	37	9.83		1.5	9.5	2	67	13		5.153846154	""
38	38	10.33		1.5	12.5	1	79	15		5.266666667	""
39	39	9.83		1	8	0	63	9		7	""
40	40	9.83		1.5	12.5	1	76	15		5.066666667	""
41	41	9.83		1	16	1	98	18		5.444444444	""
42	42										""
