﻿_id	Treatment	Plot	C	N	P	Olsen P	pH	Total Exchange Capacity	Organic Matter	NO3	NH4	Bray II P	S	Ca	Mg	K	Na	Fe	Mn	Cu	Zn	Al	Sand	Silt	Clay	Bulk density
1	Control	1	4.04664302761678	0.220829335151722	0.0665294333446983	17.9543539038527	5.19	9.96	0.322915412924003	0	6.82438338056667	36	7	604	105	111	28	196	27	2.12	5	538	82.81	13.77	3.42	0.3783669
2	Control	2	0.866378825359782	0.0675789964994166	0.0619813362384527	6.64727926876702	5.47	3.03	0.116452527807796	0.494270584133426	5.65349318577392	123	6	167	34	56	26	128	13	1.57	4.14	453	87.04	9.48	3.48	0.8326006
3	Control	3	2.38518753387534	0.178577398373984	0.0569179349593496	15.9836856368564	4.78	5.75	0.210354020918312	8.64313064722453	10.430021932213	58	8	246	63	89	28	209	13	1.64	3.84	530	79.87	17.48	2.65	0.3694765
4	Control	4	3.28654920913884	0.197437381370826	0.0666334843494031	13.7185676625659	5.01	12.21	0.244077138739639	20.8759964885109	10.7412355060528	43	9	779	130	64	30	162	33	2.25	12.56	663	84.36	13.3	2.34	0.3000703
5	Control	5	4.21761188034188	0.257728786324786	0.0801449246805534	13.4085042735043	5.42	11.03	0.312297514864994	33.4235467742907	9.42904292914081	25	7	1023	108	68	27	141	32	3.23	6.85	342	81.51	14.91	3.58	0.5486408
6	Control	6	2.33263500711527	0.150503360439114	0.0747348563767095	10.3386887578776	5.45	8.65	0.182112663255027	24.7970979301555	5.85933879489902	63	7	687	114	58	32	175	35	2.02	42.6	465	87.59	10.96	1.45	0.347956
7	Exclosure	1	1.94710261930391	0.155141090778615	0.0723350869126476	10.3272299964119	5.28	5.91	0.216155422241313	34.2155500407943	6.00442627556229	56	7	594	82	73	25	139	16	1.7	245.2	401	82.42	14.34	3.24	0.3580468
8	Exclosure	2	0.414806220839814	0.0454196734059098	0.0659760950622084	3.08492029548989	5.53	1.79	0.0707697366622136	1.73834181043041	1.52800365215705	139	5	116	30	22	19	153	11	1.97	41.08	441	84.93	11.59	3.48	0.6103694
9	Exclosure	3	0.950130887906106	0.0975190236434768	0.0666397232294151	7.78259397856778	5.18	3.5	0.128808218571311	18.546744345962	3.76877923488737	69	8	289	56	88	21	152	16	1.32	123.1	492	86.94	9.66	3.4	0.666268
10	Exclosure	4	0.975901456730769	0.0899895288461538	0.0767841215824838	17.2901682692308	5.43	2.66	0.110679441201771	27.7369375476009	4.21935405559787	111	9	155	34	33	15	228	18	3.58	59.76	780	75.49	19.91	4.6	0.3902058
11	Exclosure	5	1.76162431296476	0.144194536049143	0.0806700403717231	8.67251859036534	5.34	6.09	0.213514813111216	40.0303364594358	5.45924508131612	51	9	607	89	67	27	157	28	2.74	124.4	425	80.82	15.59	3.59	0.4351464
12	Exclosure	6	0.899735915380521	0.0677577780734433	0.0773608416255149	4.7312666311868	5.4	3.04	0.125227000933707	5.75463356120703	3.53314499093009	155	6	226	51	35	21	356	16	6.3	84.75	434	68.19	27.37	4.44	0.6144663
