﻿_id	Plant species	Family	Life form	Biostatus	Control Plot 1 2006	Control Plot 2 2006	Control Plot 3 2006	Control Plot 4 2006	Control Plot 5 2006	Control Plot 6 2006	Exclosure Plot 1 2006	Exclosure Plot 2 2006	Exclosure Plot 3 2006	Exclosure Plot 4 2006	Exclosure Plot 5 2006	Exclosure Plot 6 2006	Control Plot 1 2011	Control Plot 2 2011	Control Plot 3 2011	Control Plot 4 2011	Control Plot 5 2011	Control Plot 6 2011	Exclosure Plot 1 2011	Exclosure Plot 2 2011	Exclosure Plot 3 2011	Exclosure Plot 4 2011	Exclosure Plot 5 2011	Exclosure Plot 6 2011	Control Plot 1 2014	Control Plot 2 2014	Control Plot 3 2014	Control Plot 4 2014	Control Plot 5 2014	Control Plot 6 2014	Exclosure Plot 1 2014	Exclosure Plot 2 2014	Exclosure Plot 3 2014	Exclosure Plot 4 2014	Exclosure Plot 5 2014	Exclosure Plot 6 2014
1	Carmichaelia odorata	Fabaceae	Carmichaelia	Native	49.98925	65.8395	107.294	130.45975	76.81275	118.26725	3.65775	4.877	96.32075	58.524	31.7005	36.5775	160.941	647.42175	501.11175	501.11175	195.08	264.57725	20.72725	21.9465	421.8605	69.49725	45.11225	78.032	106.07475	509.6465	753.4965	546.224	790.074	788.85475	0	24.385	364.55575	113.39025	98.75925	68.278
2	Coprosma ciliata	Rubiaceae	Small-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0.62425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	56.80675	0	0
3	Coprosma depressa	Rubiaceae	Small-leaved woody plants	Native	0	0	0	0	3.12125	0	0	0	0	69.29175	0	0	0	0	0	0	4.36975	0	0	0	0	450.08425	0	0	0	0	0	0	0	0	0	0	0	799.04	0	0
4	Coprosma dumosa	Rubiaceae	Small-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	10.61225	21.2245	0	0	0	0	6.2425	0	0	0	0	0	28.7155	26.84275	0	0
5	Coprosma rugosa	Rubiaceae	Small-leaved woody plants	Native	0	0	6.451	35.4805	0	0	0	0	0	0	11.28925	0	0	9.6765	106.4415	143.53475	0	3.2255	0	0	269.32925	161.275	35.4805	0	8.06375	30.64225	453.18275	80.6375	0	0	0	0	416.0895	108.05425	91.92675	0
6	Pseudopanax crassifolius	Araliaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.247	0	0	0	3.3705	0	0	0	0	0	0	0	3.3705	0
7	Olearia avicenniifolia	Asteraceae	Large-leaved woody plants	Native	3.3705	0	0	0	0	0	0	0	0	3.3705	0	0	0	0	0	0	0	0	56.175	0	0	7.8645	0	0	1.1235	0	0	0	0	0	167.4015	0	0	17.976	0	0
8	Olearia ilicifolia	Asteraceae	Large-leaved woody plants	Native	3.3705	0	0	0	1.1235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9	Weinmannia racemosa	Cunoniaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	1.31925	0	0	0	0	0	48.81225	1.31925	10.554	42.216	0	0	0	0	0	0	0	0	94.986	11.87325	85.75125	191.29125	1.31925	0	11.87325	0	0	0	0	0
10	Dracophyllum longifolium	Ericaceae	Large-leaved woody plants	Native	0	0	0	16.8525	0	0	0	0	0	3.3705	0	0	0	0	0	89.88	0	0	0	0	0	0	0	0	0	0	0	97.7445	0	0	0	0	0	0	0	0
11	Gaultheria rupestris	Ericaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.1235	0	0	0	0	0	0	0
12	Griselinia littoralis	Griseliniaceae	Large-leaved woody plants	Native	0	0	0.6815	0	0	0	0	0	0	0	0	0	6.815	5.452	17.0375	2.0445	0.6815	2.0445	2.726	2.726	6.815	0	0	1.363	15.6745	43.616	134.2555	36.1195	4.7705	47.705	8.178	2.726	19.082	0	0	4.089
13	Metrosideros umbellata	Myrtaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.247	0	0	0	0	0	0	0	0	0	0
14	Fuchsia excorticata	Onagraceae	Large-leaved woody plants	Native	0	0	0	0	1.1235	0	0	0	1.1235	1.1235	0	0	0	0	0	0	0	0	0	0	179.76	166.278	0	0	0	0	0	0	0	0	0	2.247	542.6505	212.3415	0	0
15	Quintinia acutifolia	Paracryphiaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	33.705	0	0	0	0	0	0	0	0	0	0	0	155.043	0	0	0	0	0	0	0	0
16	Veronica salicifolia	Plantaginaceae	Large-leaved woody plants	Native	1.71025	0	5.13075	1.71025	1.71025	1.71025	0	1.71025	0	0	0	0	128.26875	3.4205	145.37125	287.322	41.046	8.55125	0	3.4205	29.07425	0	0	0	112.8765	95.774	200.09925	776.4535	297.5835	20.523	8.55125	0	61.569	51.3075	0	0
17	Rubus cissoides	Rosaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12.3585	0	0	0	0	0	0	0	0
18	Carpodetus serratus	Rousseaceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	0	0	0	14.6055	0	0	0	0	0	0	0	0	0	0	0	40.446	0	0	0	0	0	0	0	0	0	0	0
19	Coprosma lucida	Rubiaceae	Large-leaved woody plants	Native	0	5.6175	0	0	0	0	0	0	0	0	0	0	29.211	67.41	0	0	0	0	0	0	19.0995	0	0	0	70.7805	251.664	0	0	0	0	0	0	52.8045	0	0	0
20	Pseudowintera colorata	Winteraceae	Large-leaved woody plants	Native	0	0	0	0	0	0	0	0	0	1.1235	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
21	Chionochloa conspicua	Poaceae	Bunchgrasses	Native	13.75825	0	0	25.015	50.03	42.5255	0	0	0	1.25075	52.5315	13.75825	0	87.5525	0	283.92025	550.33	347.7085	60.036	3.75225	0	15.009	466.52975	351.46075	1.25075	115.069	12.5075	82.5495	875.525	566.58975	62.5375	15.009	0	26.26575	649.13925	482.7895
22	Chionochloa pallens	Poaceae	Bunchgrasses	Native	0	0	0	0	0	0	0	0	0	0.722325	0	0	8.427125	0	0	0	12.761075	0.722325	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
23	Chionochloa sp.	Poaceae	Bunchgrasses	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
24	Cortaderia richardii	Poaceae	Bunchgrasses	Native	3.1195	0	0	1.55975	15.5975	15.5975	6.239	4.67925	0	0	35.87425	24.956	305.711	170.01275	0	0	51.47175	249.56	104.50325	60.83025	154.41525	0	290.1135	215.2455	194.96875	177.8115	0	0	42.11325	269.83675	266.71725	124.78	391.49725	0	176.25175	349.384
25	Astelia fragrans	Asteliaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	0.833	0	0	0	0	0	0	0	0	0	0	0	2.29075	0	0	0	0	0.62475	0	0	0	0	0	0
26	Carex coriacea	Cyperaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0.62475	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
27	Carex corynoidea	Cyperaceae	Other monocots	Native	0	0	0	14.994	2.29075	0.62475	0	0	0	6.45575	0.62475	0	17.9095	0	0	0	0	0	0	0	0	0	0	0	1.2495	0	0	49.147	1.666	5.4145	0	0	0	0	0	0
28	Carex dissita	Cyperaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
29	Carex sp.	Cyperaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.20825	0	0	0	0	0	0	0
30	Carex uncinata	Cyperaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	5.62275	0	6.45575	69.972	17.9095	4.998	0.62475	0	0	0.62475	0.4165	0	8.33	0	4.165	1.2495	14.994	3.7485	1.666	0	0	0	0.20825	0
31	Phormium cookianum	Hemerocallidaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.20825	0	0	0	0	0	0
32	Luzula picta	Juncaceae	Other monocots	Native	0	0	1.45775	5.4145	7.28875	7.70525	0	0	7.28875	0.4165	0.833	0.62475	0	1.04125	4.70775	1.2495	0.4165	1.2495	0	0	0.20825	0.20825	0	0	0	0.4165	3.332	0	0	5.62275	0	0	1.45775	0	0	0
33	Microtis unifolia	Orchidaceae	Other monocots	Native	0	0	0	0	0	0	0	0	0	0	0	0	0.833	0	0	0	0	0	0.4165	0	0	0	0	0.20825	1.2495	0	0	0	0	0	0.20825	0	0	0	0	0
34	Pterostylis sp.	Orchidaceae	Other monocots	Native	0	0	0	0	0	0.20825	0	0	0	0	0	0	0	0	0	0	0.4165	1.45775	0	0	0	0	0.4165	0	0	0	0	0	0.20825	0.62475	0	0	0	0	0.62475	0.20825
35	Agrostis personata	Poaceae	Other monocots	Native	0	0.48155	0.240775	0.722325	0.722325	1.203875	4.8155	1.9262	0.240775	3.130075	0	0.240775	0	0	0	0	0.240775	0	0.48155	0.9631	0	29.133775	0	0.48155	0	0	0	0	0	0	0	1.9262	0	19.502775	0	0
36	Festuca matthewsii	Poaceae	Other monocots	Native	0	0	0	0	0.722325	1.203875	0	0	0	0	0	3.37085	0.240775	0	0	0	0	0.240775	0	0	0	0	0	32.7454	0.240775	0	0	0	0	0	0	0	0	0	0	3.8524
37	Lachnagrostis lyallii	Poaceae	Other monocots	Native	0	0.240775	0	2.166975	0	0.240775	0.722325	0	0	6.7417	0	1.685425	1.44465	1.44465	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
38	Poa cockayneana	Poaceae	Other monocots	Native	9.631	0	0	0	9.390225	5.056275	9.631	0	0	0	0.9631	4.574725	44.3026	0	0	0	24.799825	13.00185	30.8192	0	0	0	0.722325	1.203875	54.174375	0.240775	0	0	11.07565	1.44465	115.331225	0	0	0	0.722325	0.48155
39	Rytidosperma gracile	Poaceae	Other monocots	Native	12.5203	5.7786	4.093175	39.96865	25.762925	37.801675	13.96495	3.130075	23.355175	107.8672	74.1587	90.772175	26.244475	21.66975	0.490775	0.722325	1.203875	2.648525	23.355175	4.574725	12.761075	0.48155	1.9262	13.724175	6.019375	11.5572	3.130075	0	3.37085	0	18.539675	2.8893	3.130075	1.44465	0	8.18635
40	Aira praecox	Poaceae	Other monocots	Non-native	0.186	0.186	0	3.906	0.93	1.488	0.558	0	10.416	0	0.372	0.558	0	4.464	0.25	0	0	0	0	0	0.186	0	0	0.558	0	2.976	0	0	0	0	0	0	0.372	0	0	0
41	Anthoxanthum odoratum	Poaceae	Other monocots	Non-native	0.7686	0	0	0	0.4392	1.4274	0	0	0	0	0	3.6234	0.1098	0	0.1098	1.2078	4.8312	6.2586	0	0	5.3802	0	0.4392	1.5372	0.2196	0	0	0	0.7686	3.843	0	0	3.9528	0	0.2196	1.3176
42	Festuca rubra	Poaceae	Other monocots	Non-native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.372	2.046	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
43	Holcus lanatus	Poaceae	Other monocots	Non-native	10.29875	0	0	0	3.501575	5.7673	26.3648	0	0	0	13.59435	9.268875	13.388375	0	0	0.617925	4.53145	1.029875	16.272025	0	8.856925	12.564475	1.853775	1.853775	15.448125	0	0	0	0	0	3.501575	0	4.53145	10.916675	0	0.205975
44	Vulpia bromoides	Poaceae	Other monocots	Non-native	0	0	0	0	0.186	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
45	Hydrocotyle novae-zeelandiae	Araliaceae	Dicot herb	Native	0	0	0	4.78725	2.57775	0	0	0	0	0	0	0	0.7365	0	0	0	1.10475	0	0	0	0	0	0	0	0.36825	0	0	0	0	0	0	0	0	0	0	0
46	Anaphalioides bellidioides	Asteraceae	Dicot herb	Native	0	0	0	0	12.5205	13.257	0	0	0	0	4.05075	0	0	0	0.36825	0	14.73	7.73325	0	0	0	0	0	0.7365	0	0	0	0	0	0	0	0	0	0	0	0
47	Unknown Asteraceae	Asteraceae	Dicot herb	Native	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
48	Euchiton audax	Asteraceae	Dicot herb	Native	0.36825	0	0	0	0	0	0	0	0	0	0	0	0.7365	0	0	0	0	0	0	0	0	0	0	0	1.473	0	0	0	0	0	0	0	0	0	0	0
49	Helichrysum filicaule	Asteraceae	Dicot herb	Native	0	0	0	0	4.78725	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
50	Raoulia glabra	Asteraceae	Dicot herb	Native	11.0475	0	0.36825	0	2.946	6.99675	0	0	0	0	5.52375	14.36175	7.73325	1.10475	5.1555	0	0	0.7365	0	0	0	0	4.05075	1.473	8.1015	0.36825	0.36825	0	0	0	0	0	0	0	1.10475	0
51	Raoulia tenuicaulis	Asteraceae	Dicot herb	Native	4.419	0	0.7365	0	36.825	69.9675	64.44375	0	56.34225	0	0	14.36175	0	0	0	0	0	0	0.7365	0	15.09825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
52	Cirsium palustre	Asteraceae	Dicot herb	Non-native	0	0	0	0	2.2095	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	18.4125	0	0	0	1.10475	8.1015	0	0	0	0	0	0
53	Crepis capillaris	Asteraceae	Dicot herb	Non-native	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
54	Hieracium lepidulum	Asteraceae	Dicot herb	Non-native	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.36825	0	0	0	0	0	0	0	0	0	0
55	Hypochaeris radicata	Asteraceae	Dicot herb	Non-native	9.94275	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
56	Lobelia angulata	Campanulaceae	Dicot herb	Native	0.36825	0	0	6.26025	0.36825	21.72675	0.36825	0	0	7.365	5.892	12.88875	0	0	0	0	0.36825	4.05075	0	0	0	1.10475	16.9395	37.19325	0	0	0	0	0.7365	0.7365	0	0	0	4.05075	11.0475	72.177
57	Cerastium fontanum	Caryophyllaceae	Dicot herb	Non-native	0	0	0	0	1.10475	1.10475	0	0	0	0	0	0	1.473	0	0	0	1.10475	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
58	Sagina procumbens	Caryophyllaceae	Dicot herb	Non-native	0	0	0	0	0	0	0	0	0	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
59	Coriaria plumosa	Coriariaceae	Dicot herb	Native	0	0	0	0	0	0	0	0	0	0	33.879	0	0	0	0	0	0	0	0	0	0	0	153.192	0	0	0	0	0	0	0	0	0	0	0	113.05275	0
60	Gunnera monoica	Gunneraceae	Dicot herb	Native	0	0	0	8.838	11.41575	1.473	0	0	0	9.20625	83.2245	53.028	0	0	0	0	0.36825	0	0	0	0	0	5.892	0	0	0	0	0	0	0	0	0	0	0	0.36825	0
61	Epilobium pedunculare	Onagraceae	Dicot herb	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7365	0	0	0	0	0	0	0	0
62	Epilobium pernitens	Onagraceae	Dicot herb	Native	0.7365	0.7365	3.31425	15.4665	25.40925	14.73	0.36825	0	2.2095	0	4.419	0.7365	1.10475	0	0	1.10475	0.36825	0	0	0	0	0	0	0	0.7365	0.7365	0	0	0	0	0	0	0	0	0	0
63	Veronica lyallii	Plantaginaceae	Dicot herb	Native	13.257	7.73325	1.473	7.73325	1.10475	0.7365	3.31425	0	1.10475	0	1.473	1.10475	20.25375	9.94275	0	0.36825	0.7365	0.7365	1.84125	0	0	0	6.99675	1.10475	26.14575	7.73325	0	0	0	0	0	0	0	0	0	0
64	Ranunculus reflexus	Ranunculaceae	Dicot herb	Native	0	0	0	0	0	0.7365	0	0	0	0	0	0	0	0	0	0	4.05075	0.36825	0	0	0	0	0	0	0	0	0	0	0.36825	2.57775	0	0	0	0	0	0
65	Acaena novae-zelandiae	Rosaceae	Dicot herb	Native	0	0	0	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	4.78725	0	0	0	0	0	0	0	0	0	0	0	8.46975	0	0	0	0	0	0	0
66	Nertera ciliata	Rubiaceae	Dicot herb	Native	0	0	0	0	0	0	0	0	0	0	0	0	5.1555	0.36825	1.10475	0	0	0	12.88875	0	0	0	0	0	0.7365	0	0.36825	0	2.57775	0	0	0	0	0	0	0
67	Nertera depressa	Rubiaceae	Dicot herb	Native	4.419	2.946	24.3045	44.55825	33.1425	7.73325	13.9935	0	5.1555	53.7645	34.98375	0.36825	0	0.36825	1.473	0	13.62525	12.5205	0.36825	0	4.419	0.7365	2.946	8.46975	2.57775	0	6.99675	0	1.10475	8.838	0	0	0.7365	12.5205	5.52375	5.892
68	Nertera villosa	Rubiaceae	Dicot herb	Native	0	0	0.36825	1.473	0	0	0	0	0	0.36825	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
69	Forstera tenella	Stylidiaceae	Dicot herb	Native	0	0	0	0	4.05075	26.14575	0	0	0	1.84125	0	14.36175	0	0	0	1.473	43.4535	79.542	0	0	0	0	6.26025	4.419	0	0	0	1.10475	5.52375	17.676	0	0	0	0	1.10475	2.57775
70	Viola filicaulis	Violaceae	Dicot herb	Native	0	0	0	0	2.57775	0.7365	0	0	0	0	0	0	0	0	0	0	2.946	0	0	0	0	0	0	0	0	0	0	0	0.36825	0	0	0	0	0	0	0
71	Asplenium bulbiferum	Aspleniaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.627	0	0	0	0	0	0	0	0	0	0	0	0.627	0	0	0	0	0	0	0	0
72	Blechnum chambersii	Blechnaceae	Ferns and fern allies	Native	0	0	0	0	0	0.3135	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
73	Blechnum discolor	Blechnaceae	Ferns and fern allies	Native	0	0	21.99225	2.60925	0.7455	0	0	0	3.7275	21.99225	0.37275	0	33.92025	0	114.807	172.2105	15.28275	2.982	0	0.7455	7.455	36.15675	0	0	19.75575	0	247.13325	213.9585	45.4755	14.91	0	0	6.33675	17.1465	0	0
74	Blechnum fluviatile	Blechnaceae	Ferns and fern allies	Native	0	0.627	1.254	2.8215	0.9405	0.3135	0	0	0	0	0	0	8.4645	0	2.631	15.048	9.7185	5.016	0	0	0	0	0	0	7.2105	0	8.778	16.6155	7.2105	8.4645	0	0	0	0	0	0
75	Blechnum montanum	Blechnaceae	Ferns and fern allies	Native	0	0.3135	1.254	0	0	0	0	0	0.3135	0	0	0	0	0	0	0	0	0	0	0	1.881	0	0	0	0	0	0.3135	0	0	0	0	0	8.151	0	0	0
76	Blechnum penna-marina	Blechnaceae	Ferns and fern allies	Native	0	0.9405	0	0	0	0	0.3135	0	0	0	0	0	0.9405	3.135	0	0.9405	0	0	0	0	0	0	0	0	3.762	8.151	0	0	0	0	0	0	0	0	0	0
77	Blechnum vulcanicum	Blechnaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9405	0	0	0	0	0	0.3135	0	0	0	0
78	Histiopteris incisa	Dennstaedtiaceae	Ferns and fern allies	Native	0	0	0.3135	0.3135	0	0	0	0	0	0	0	0	0	0	0	57.684	0	0	0	0	0	0	0	0	0	0	0	94.05	0	0	0	0	0	0	0	0
79	Hypolepis millefolium	Dennstaedtiaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.75	1.5675	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
80	Hypolepis rufobarbata	Dennstaedtiaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
81	Paesia scaberula	Dennstaedtiaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.254	0	0	0	0	0	0	0	0	0
82	Polystichum vestitum	Dryopteridaceae	Ferns and fern allies	Native	0	0	0.627	0	0	0	0.9405	0	0	0.3135	0	0	0	0	3.762	0.9405	0.3135	0	10.032	0	0.627	0	0	0	0.3135	0.3135	16.302	0.627	0	0.3135	23.5125	0	1.5675	0	2.1945	0
83	Lycopodium fastigiatum	Lycopodiaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9405	0	0	0	0	0	1.5675	0	0	0	0	0	0	0	0	0	0	0	0	0
84	Lycopodium scariosum	Lycopodiaceae	Ferns and fern allies	Native	0	0	0	0	0.3135	0	0	0	0	3.762	0.627	0	0	0	0	9.7185	2.508	0	0	0	0	7.8375	0	0	0	0	0	0	1.5675	0	0	0	0	11.286	2.8215	0
85	Ophioglossum coriaceum	Ophioglossaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0.3135	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
86	Microsorum pustulatum	Polypodiaceae	Ferns and fern allies	Native	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9405	0	0	0	0	0	0	0
