﻿_id	Treatment	Plot	i15:0	a15:0	i16:0	16:1w7c	i17:0	a17:0	cy17:0	18:2w6,9c	18:1w7c	10Me18:0	cy19:0	bact	fung	bact:(bact+fung) ratio	actin	branch	cyc	bact areal	fung areal	actin areal	branched areal	cyclic areal	bact per unit C	fung per unit C	actin per unit C	branch per unit C	cyc per unit C
1	Control	1	14.4307258723561	7.22657111374739	5.19685725922898	14.7057569472813	2.67469406389067	2.45172082179759	4.99791222993561	20.2447897617317	27.6868346659796	1.8400283294167	7.7033748463765	87.074447	20.244789	0.8113592	1.8400283	29.528848	12.701287	3294.6088	765.9958	69.62058	1117.2738	480.57465	2149.9863	499.87133	45.432797	729.10735	313.61202
2	Control	2	4.78507176897285	3.12072581405526	1.35967977850003	6.54162041821307	0.946234175407206	0.840322744907604	1.84545262652522	6.67733586531146	8.740192399437	0.742201519338145	1.35051269358228	29.529812	6.6773359	0.8155796	0.7422015	10.211711	3.1959653	2458.6539	555.95538	61.795741	850.22767	266.09626	3394.2312	767.50987	85.310517	1173.7598	367.35233
3	Control	3	11.9667742422853	6.81937601060684	4.18478373280301	14.0614475237373	2.28875313348955	2.03215756110028	4.08959764887581	14.4225575859915	21.6817818226048	2.05178928827896	5.05094916456923	72.17562	14.422557	0.8334543	2.0517893	25.259687	9.1405468	2666.7195	532.87958	75.808792	933.28607	337.72172	3019.9004	603.45426	85.848924	1056.8906	382.44965
4	Control	4	12.509616238843	6.936281006784	3.09541162955669	16.9432127405962	2.44074370480146	1.78887693414739	4.37724371377449	10.2948540404483	26.654410318129	2.19566686829823	4.40386505238359	79.149661	10.294854	0.8849023	2.1956669	24.982052	8.7811088	2375.0462	308.91799	65.885442	749.63718	263.49499	2405.7647	312.91349	66.737595	759.33288	266.903
5	Control	5	18.3834923862672	10.8414238441518	4.61879048311079	25.8750786592931	3.30806704405161	2.53617409034326	6.04138938169755	16.2399877696848	33.0361405295404	2.75135926525199	4.15396772414581	108.79452	16.239987	0.870116	2.7513593	37.151773	10.195357	5968.9112	890.99194	150.95079	2038.2978	559.35888	2578.0691	384.83381	65.198087	880.37376	241.59613
6	Control	6	7.93095370592439	4.77904191668082	2.16297876595559	10.0310289365402	1.48792292279992	1.28984139189513	2.97614800817069	5.86315836096883	15.6256041834422	1.42251240701885	2.3559941562402	48.639514	5.8631584	0.8924244	1.4225124	16.360897	5.3321422	1692.441	204.01211	49.497172	569.28722	185.53508	2087.5327	251.63769	61.052034	702.18442	228.8473
7	Exclosure	1	10.1890755299	5.74766748701279	3.9282875313946	11.9889230790476	2.33155072875124	2.18479819703856	3.58251237000605	8.82587714484871	17.2282414654318	1.40119072756585	2.84733501603966	60.028391	8.8258771	0.871818	1.4011907	22.196581	6.4298474	2149.2973	316.0077	50.169184	794.74147	230.21862	3078.379	452.60908	71.855933	1138.2862	329.73576
8	Exclosure	2	2.14830759988962	0.905611184062812	0.64415087207895	2.43561940835549	0.508157362350038	0.421537382545433	0.508784725144052	1.23877272022486	3.09513320270452	0	0.578419928520425	11.245721	1.2387727	0.9007751	0	4.206227	1.0872047	686.40439	75.610895	0	256.73522	66.359648	2742.8587	302.13968	0	1025.909	265.17187
9	Exclosure	3	5.75324908005556	3.49583265482011	1.96610071188419	8.50759120628965	1.22200017272543	1.13554559759411	2.13967188923947	6.71194631966199	12.5184945531467	1.01327317537616	1.70021513329227	38.438701	6.7119463	0.8513433	1.0132732	12.437182	3.839887	2561.0476	447.1955	67.51115	828.64963	255.83938	4046.179	706.52066	106.66033	1309.177	404.19863
10	Exclosure	4	4.81016692746049	2.91357602891769	1.17398121569405	5.73777585338776	1.0745882785554	0.736302146220632	1.88940353596725	1.42364478250252	7.67527219196578	0.407888549600514	1.60506200389754	27.616128	1.4236448	0.950976	0.4078886	9.9723125	3.4944655	1077.5973	55.551445	15.916049	389.12541	136.35607	2817.9722	145.26987	41.621285	1017.5829	356.57811
11	Exclosure	5	9.62248198396619	5.55935423338517	2.56613690588313	14.0197896683412	1.76405050215827	1.52779358875121	3.00011302059238	10.3119871488975	19.0130287074717	1.44833811425692	2.14278258491643	59.215531	10.311987	0.8516848	1.4483381	19.512023	5.1428956	2576.7425	448.7224	63.023911	849.05865	223.79125	3364.5188	585.90835	82.291937	1108.6376	292.20997
12	Exclosure	6	5.00803518035657	2.9877359566754	1.18272719429656	7.08047204951112	0.869668054107743	0.743502770140167	1.62701467953277	6.54014968619523	8.52915668989919	0.076884823376114	1.24854631302764	29.276858	6.5401497	0.817401	0.0768848	10.048166	2.875561	1798.9642	401.87015	4.7243119	617.42593	176.69353	3252.9842	726.6833	8.5427556	1116.4628	319.50677
