Vertebrate seed predators
Dataset description:
Traits of vertebrate endemic and introduced seed predators across New Zealand, Hawaii, and the Mascarenes.
Sorgente: Vertebrate seed predators on New Zealand, Hawaii, Mascarenes
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Common name | text | ||
Species | text | ||
Order | text | ||
Island | text | ||
IUCN Threatened classification? (Y/N) | text | ||
Exotic, extinct or extant | text | ||
Mobility (1, 2, or 3) | numeric | ||
Diet category (1, 2, or 3) | numeric | ||
Minimum seed size destroyed (mm) | numeric | ||
Maximum seed size destroyed (mm) | numeric | ||
Destroyer category (1, 2, or 3) | numeric | ||
Destruction mode (1 beak, 2 gizzard, 3 teeth) | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 25 giugno 2020 |
Metadata last updated | 25 giugno 2020 |
Creato | 25 giugno 2020 |
Formato | CSV |
Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | True |
Has views | True |
Id | a7fa98d0-aebb-4b86-8e99-c3b26bbe17c9 |
Mimetype | text/csv |
Package id | 7f9c15b3-0020-45e1-978d-d6091a721709 |
Position | 0 |
Size | 13,3 KiB |
State | active |
Url type | upload |
Versione |