Specimen records for Notogaster
Specimen records for Notogaster (Micrgastrinae) from the NZCA, LUNZ, CNC and NHM
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Accession_Number | text | ||
Institution | text | ||
Specimen_Kind | text | ||
Quantity | numeric | ||
Type_Status | text | ||
Identification_Kind | text | ||
Order | text | ||
Family | text | ||
Taxon_Name | text | ||
Determiner | text | ||
Determination_Date | numeric | ||
Sex | text | ||
Life_Stage | text | ||
Country | text | ||
New_Zealand_Area_Code | text | ||
Locality | text | ||
Altitude | text | ||
Date | text | ||
Collectors | text | ||
Method | text | ||
Habitat | text | ||
Microhabitat | text | ||
Collection_Event_Note | text | ||
Measurement_Method_Name | text | ||
Datum | text | ||
Accuracy | text | ||
Is_derived | text | ||
Latitude_Degrees_decimal | numeric | ||
Latititude_Region | text | ||
Longitude_Degrees_decimal | numeric | ||
Longitude_Region | text | ||
external link type | text | ||
DNA Sequence record reference number | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 1 marzo 2020 |
Metadata last updated | 1 marzo 2020 |
Creato | 1 marzo 2020 |
Formato | XLSX |
Licenza | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
Datastore active | True |
Has views | True |
Id | 81a10577-3251-45c0-9442-338d404e8505 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 28380398-a4e3-4c79-a325-d90610a229d2 |
Position | 0 |
Size | 58,1 KiB |
State | active |
Url type | upload |
Versione |