allspecies_R_2016-2021_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the past 10 years (2011-21) and 5 years (2016-21) at four spatial scales: national, regional (R), territorial authority (T) and...
Sorgente: NZGBS 2021 | Trend estimates
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Years | text | ||
Scale | text | ||
Region | text | ||
No. garden surveys | numeric | ||
Common name | text | ||
Maori name | text | ||
Latin name | text | ||
Trend category | text | ||
Evidence category | text | ||
Trend estimate median | numeric | ||
Trend estimate 10% quantile | numeric | ||
Trend estimate 90% quantile | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 17 giugno 2022 |
Metadata last updated | 17 giugno 2022 |
Creato | 17 giugno 2022 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 19b8238f-a08e-4cde-a079-c4bd68871c30 |
Mimetype | text/csv |
Package id | c6b67a67-25b9-414a-b8fe-66b4e031d0fb |
Position | 5 |
Size | 24,2 KiB |
State | active |
Url type | upload |
Versione |