All regions | ZIP
Barplot summaries for all regions for percent changes in counts for 14 species for two periods: the last 10 years (2008-18) and five years (2013-2018).
Non è stata ancora creata alcuna vista per questa risorsa.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 16 maggio 2019 |
Metadata last updated | 16 maggio 2019 |
Creato | 16 maggio 2019 |
Formato | ZIP |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | False |
Id | cf03fae0-6783-4420-9acb-a610d1db8ac6 |
Mimetype | application/zip |
Package id | 667a33d1-5657-42c4-8fbc-2c0ce756216b |
Position | 1 |
Size | 27 MiB |
State | active |
Url type | upload |
Versione |