allspecies_U_2007-2017_datastore.csv
Dataset description:
Percent change in counts for 14 garden bird counts for the 10 years (2007-18) at four spatial scales: national, regional (R), urban-rural (U) and area unit (A) as defined by Statistics NZ...
Sorgente: NZGBS 2017 | Trend estimates
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
Years | text | ||
Scale | text | ||
Region | text | ||
Urban Area | text | ||
label | text | ||
No. garden surveys | numeric | ||
Common name | text | ||
Maori name | text | ||
Latin name | text | ||
Trend category | text | ||
Evidence category | text | ||
Trend estimate median | numeric | ||
Trend estimate 10% quantile | numeric | ||
Trend estimate 90% quantile | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 13 dicembre 2021 |
Metadata last updated | 13 dicembre 2021 |
Creato | 13 dicembre 2021 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 4312bfab-ab27-40a1-888d-7273ca3f8916 |
Mimetype | text/csv |
Package id | b47af4ab-ffbb-4c36-8846-3c3dc0b3314a |
Position | 2 |
Size | 362,2 KiB |
State | active |
Url type | upload |
Versione |