Craterium minutum PDD 110422 (= SM49).pdf
Dataset description:
New Zealand fungi and slime moulds : pdfs containing photos, descriptions and comments based on specimens collected by Ann Bell and Dan Mahoney at PDD (NZ Systematics Collection Data)....
Sorgente: New Zealand fungi and slime moulds
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 19 novembre 2019 |
Metadata last updated | 19 novembre 2019 |
Creato | 19 novembre 2019 |
Formato | |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | False |
Has views | True |
Id | 7ed671ab-2019-49c5-aef8-1e68e006e2bb |
Mimetype | application/pdf |
Package id | 54c2ddf8-29d1-4dce-997c-8f6930fed8b1 |
Position | 46 |
Size | 1,1 MiB |
State | active |
Url type | upload |
Versione |