possum personality index and responses to novel devices
Data used to test if possum personality differed among possums sampled at three points during the control operation and to test if personality influenced susceptibility to novel devices.
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 14 settembre 2022 |
Metadata last updated | 14 settembre 2022 |
Creato | 14 settembre 2022 |
Formato | XLSX |
Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | False |
Has views | True |
Id | ab24f2bb-6eca-4610-b92d-703afdae3d27 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 8a6ceb4d-3fe3-4c6d-a5de-883bab781b72 |
Position | 2 |
Size | 19,5 KiB |
State | active |
Url type | upload |
Versione |