Camera trap data
Camera trap data associated with Invasive urban mammalian predators: distribution and multi-scale habitat selection.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
City | text | ||
Type | text | ||
SeasonNumber | text | ||
SiteCode | text | ||
Station | numeric | ||
Night | numeric | ||
Species | text | ||
PA | numeric | ||
SeasonNight | timestamp |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 15 settembre 2022 |
Metadata last updated | 15 settembre 2022 |
Creato | 15 settembre 2022 |
Formato | TSV |
Licenza | CC-BY-NC 4.0 (Attribution-NonCommercial) |
Datastore active | True |
Has views | True |
Id | 0dd6f638-9ccd-4f7b-b9f1-c2ad2891bab9 |
Mimetype | text/tab-separated-values |
Package id | 52083190-bcb7-41d0-bc0c-fe4bfdc8cb9f |
Position | 3 |
Size | 893,4 KiB |
State | active |
Url type | upload |
Versione |