nzDrought.NewPhyt.data.csv
Species level mean values of xylem embolism, leaf osmotic potential, plant functional traits and climatic limits. Column headers are defined in MetaData_nzDrought.xlsx
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
species | text | ||
r2pet5 | numeric | ||
Tmean95 | numeric | ||
Tmax95 | numeric | ||
rainfall5 | numeric | ||
VPDmax95 | numeric | ||
N.x | numeric | ||
Genus.x | text | ||
Trivial.x | text | ||
spcode | text | ||
taxa | text | ||
P50_samples | numeric | ||
P50 | numeric | ||
P12 | numeric | ||
P88 | numeric | ||
slope | numeric | ||
Ks | numeric | ||
branch_diam | numeric | ||
P50e | numeric | ||
P12e | numeric | ||
P88e | numeric | ||
slopee | numeric | ||
Kmaxe | numeric | ||
branch_diame | numeric | ||
lop.mean | text | ||
lop.sd | text | ||
sla | text | ||
tlp | text | ||
hsm | text | ||
P50sd | numeric | ||
ldmc | text | ||
lma | text | ||
wd | text |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 16 gennaio 2020 |
Metadata last updated | 15 gennaio 2020 |
Creato | 15 gennaio 2020 |
Formato | CSV |
Licenza | CC-BY 4.0 (Attribution) |
Datastore active | True |
Has views | True |
Id | 4c64e65c-c919-4201-9355-a6724bc9356c |
Mimetype | text/csv |
Package id | f034105e-61df-4c71-912f-e0c2fbd566ca |
Position | 2 |
Size | 17,4 KiB |
State | active |
Url type | upload |
Versione |