path_abun_unstrat.tsv
Prokaryote community metabolic pathway abundances output from PICRUSt2.
Data Dictionary
Column | Type | Label | Descrizione |
---|---|---|---|
pathway | text | ||
L1_T0_01 | numeric | ||
L1_T0_07 | numeric | ||
L1_T0_08 | numeric | ||
L1_T0_09 | numeric | ||
L1_T0_11 | numeric | ||
L1_T0_14 | numeric | ||
L1_T0_20 | numeric | ||
L1_T0_23 | numeric | ||
L1_T0_24 | numeric | ||
L1_T0_25 | numeric | ||
L1_T0_27 | numeric | ||
L1_T0_30 | numeric | ||
L1_T0_33 | numeric | ||
L1_T0_37 | numeric | ||
L1_T0_39 | numeric | ||
L1_T1_01 | numeric | ||
L1_T1_07 | numeric | ||
L1_T1_08 | numeric | ||
L1_T1_09 | numeric | ||
L1_T1_11 | numeric | ||
L1_T1_14 | numeric | ||
L1_T1_20 | numeric | ||
L1_T1_23 | numeric | ||
L1_T1_24 | numeric | ||
L1_T1_25 | numeric | ||
L1_T1_27 | numeric | ||
L1_T1_30 | numeric | ||
L1_T1_33 | numeric | ||
L1_T1_37 | numeric | ||
L1_T1_39 | numeric | ||
L1_T2_01 | numeric | ||
L1_T2_07 | numeric | ||
L1_T2_08 | numeric | ||
L1_T2_09 | numeric | ||
L1_T2_11 | numeric | ||
L1_T2_14 | numeric | ||
L1_T2_20 | numeric | ||
L1_T2_23 | numeric | ||
L1_T2_24 | numeric | ||
L1_T2_25 | numeric | ||
L1_T2_27 | numeric | ||
L1_T2_30 | numeric | ||
L1_T2_33 | numeric | ||
L1_T2_37 | numeric | ||
L1_T2_39 | numeric | ||
L1_T3_01 | numeric | ||
L1_T3_07 | numeric | ||
L1_T3_08 | numeric | ||
L1_T3_09 | numeric | ||
L1_T3_11 | numeric | ||
L1_T3_14 | numeric | ||
L1_T3_20 | numeric | ||
L1_T3_23 | numeric | ||
L1_T3_24 | numeric | ||
L1_T3_25 | numeric | ||
L1_T3_27 | numeric | ||
L1_T3_30 | numeric | ||
L1_T3_33 | numeric | ||
L1_T3_37 | numeric | ||
L1_T3_39 | numeric | ||
L1_T4_01 | numeric | ||
L1_T4_07 | numeric | ||
L1_T4_08 | numeric | ||
L1_T4_09 | numeric | ||
L1_T4_11 | numeric | ||
L1_T4_14 | numeric | ||
L1_T4_20 | numeric | ||
L1_T4_23 | numeric | ||
L1_T4_24 | numeric | ||
L1_T4_25 | numeric | ||
L1_T4_27 | numeric | ||
L1_T4_30 | numeric | ||
L1_T4_33 | numeric | ||
L1_T4_37 | numeric | ||
L1_T4_39 | numeric | ||
L1_T5_01 | numeric | ||
L1_T5_07 | numeric | ||
L1_T5_08 | numeric | ||
L1_T5_09 | numeric | ||
L1_T5_11 | numeric | ||
L1_T5_14 | numeric | ||
L1_T5_20 | numeric | ||
L1_T5_23 | numeric | ||
L1_T5_24 | numeric | ||
L1_T5_25 | numeric | ||
L1_T5_27 | numeric | ||
L1_T5_30 | numeric | ||
L1_T5_33 | numeric | ||
L1_T5_37 | numeric | ||
L1_T5_39 | numeric | ||
L1_T6_01 | numeric | ||
L1_T6_07 | numeric | ||
L1_T6_08 | numeric | ||
L1_T6_09 | numeric | ||
L1_T6_11 | numeric | ||
L1_T6_14 | numeric | ||
L1_T6_20 | numeric | ||
L1_T6_23 | numeric | ||
L1_T6_24 | numeric | ||
L1_T6_25 | numeric | ||
L1_T6_27 | numeric | ||
L1_T6_30 | numeric | ||
L1_T6_33 | numeric | ||
L1_T6_37 | numeric | ||
L1_T6_39 | numeric |
Informazioni supplementari
Campo | Valore |
---|---|
Data last updated | 8 luglio 2022 |
Metadata last updated | 8 luglio 2022 |
Creato | 8 luglio 2022 |
Formato | TSV |
Licenza | CC-BY-NC-SA 4.0 (Attribution-NonCommercial-ShareAlike) |
Datastore active | True |
Has views | True |
Id | 353b2373-570f-4889-b4fd-92c0562be1bf |
Mimetype | text/tab-separated-values |
Package id | ae476012-a9b4-4708-a415-5c679d23a23f |
Position | 6 |
Size | 443,8 KiB |
State | active |
Url type | upload |
Versione |