﻿_id	Variable	Component	Subcomponent	Metric	Subset	Data type	Levels
1	Index	Scoping exercise	Unique id	Unique identifier for action	""	Numeric	""
2	Category_ID	Scoping exercise	Action category	Identifier	""	Numeric	""
3	Category_header_ID	Scoping exercise	Action category	Name	""	Text	""
4	Category_header_label	Scoping exercise	Action category	Label	""	Text	""
5	Category_prioritisation_description	Scoping exercise	Action category	Description	""	Text	""
6	Overall_priority	Online engagement	All surveys	Preliminary priority classification	""	Categorical	(top, medium, low)
7	Summary_rank	Online engagement	All surveys	Display order	""	Numeric	""
8	PE_Rank	Online engagement	Advisor survey	Overall rank	All advisors	Numeric	""
9	PE_Industry	Online engagement	Advisor survey	Priority by role	Industry	Binary	(top6, NA)
10	PE_Govt	Online engagement	Advisor survey	Priority by role	Government	Binary	(top6, NA)
11	PE_NGO	Online engagement	Advisor survey	Priority by role	Non-government organisation	Binary	(top6, NA)
12	PE_Consult	Online engagement	Advisor survey	Priority by role	Consultant	Binary	(top6, NA)
13	FS_RankF	Online engagement	Farmer survey	Overall rank	All farmers	Numeric	""
14	FS_Sector	Online engagement	Farmer survey	Priority by sectors	""	Percentage	""
15	FS_RankNF	Online engagement	Non-farmer survey	Overall rank	All non-farmers	Numeric	""
16	FS_Role	Online engagement	Non-farmer survey	Priority by roles	""	Percentage	""
17	Action_ID	Scoping exercise	Action	Identifier	""	Numeric	""
18	Action_header_ID	Scoping exercise	Action	Name	""	Text	""
19	Action_header_label	Scoping exercise	Action	Label	""	Text	""
20	Action_prioritisation_description	Scoping exercise	Action	Description	""	Text	""
21	PE_pct	Online engagement	Advisor survey	Percent of respondents	All advisors	Percentage	""
22	PE_rel	Online engagement	Advisor survey	Relevance class	All advisors	Categorical 	(high, medium, low or not)
23	PE_pctI	Online engagement	Advisor survey	Percent of respondents	Industry	Percentage	""
24	PE_relI	Online engagement	Advisor survey	Relevance class	Industry	Categorical	(high, medium, low or not)
25	PE_pctG	Online engagement	Advisor survey	Percent of respondents	Government	Percentage	""
26	PE_relG	Online engagement	Advisor survey	Relevance class	Government	Categorical	(high, medium, low or not)
27	PE_pctN	Online engagement	Advisor survey	Percent of respondents	Non-government organisation	Percentage	""
28	PE_relN	Online engagement	Advisor survey	Relevance class	Non-government organisation	Categorical	(high, medium, low or not)
29	PE_pctC	Online engagement	Advisor survey	Percent of respondents	Consultant	Percentage	""
30	PE_relC	Online engagement	Advisor survey	Relevance class	Consultant	Categorical	(high, medium, low or not)
31	FS_pctF	Online engagement	Farmer survey	Percent of respondents	All farmers	Percentage	""
32	FS_relF	Online engagement	Farmer survey	Relevance class	All farmers	Categorical	(high, medium, low or not)
33	FS_pctF.Ar	Online engagement	Farmer survey	Percent of respondents	Arable	Percentage	""
34	FS_relF.Ar	Online engagement	Farmer survey	Relevance class	Arable	Categorical	(high, medium, low or not)
35	FS_pctF.K	Online engagement	Farmer survey	Percent of respondents	Kiwifruit	Percentage	""
36	FS_relF.K	Online engagement	Farmer survey	Relevance class	Kiwifruit	Categorical	(high, medium, low or not)
37	FS_pctF.W	Online engagement	Farmer survey	Percent of respondents	Wine	Percentage	""
38	FS_relF.W	Online engagement	Farmer survey	Relevance class	Wine	Categorical	(high, medium, low or not)
39	FS_pctF.Org	Online engagement	Farmer survey	Percent of respondents	Organic	Percentage	""
40	FS_relF.Org	Online engagement	Farmer survey	Relevance class	Organic	Categorical	(high, medium, low or not)
41	FS_pctF.Deer	Online engagement	Farmer survey	Percent of respondents	Deer	Percentage	""
42	FS_relF.Deer	Online engagement	Farmer survey	Relevance class	Deer	Categorical	(high, medium, low or not)
43	FS_pctF.Dair	Online engagement	Farmer survey	Percent of respondents	Dairy	Percentage	""
44	FS_relF.Dair	Online engagement	Farmer survey	Relevance class	Dairy	Categorical	(high, medium, low or not)
45	FS_pctF.SB	Online engagement	Farmer survey	Percent of respondents	Sheep-beef	Percentage	""
46	FS_relF.SB	Online engagement	Farmer survey	Relevance class	Sheep-beef	Categorical	(high, medium, low or not)
47	FS_pctF.DSB	Online engagement	Farmer survey	Percent of respondents	Dairy-sheep-beef	Percentage	""
48	FS_relF.DSB	Online engagement	Farmer survey	Relevance class	Dairy-sheep-beef	Categorical	(high, medium, low or not)
49	FS_pctF.Oth	Online engagement	Farmer survey	Percent of respondents	Other	Percentage	""
50	FS_relF.Oth	Online engagement	Farmer survey	Relevance class	Other	Categorical	(high, medium, low or not)
51	FS_pctNF	Online engagement	Non-farmer survey	Percent of respondents	All non-farmers	Percentage	""
52	FS_relNF	Online engagement	Non-farmer survey	Relevance class	All non-farmers	Categorical	(high, medium, low or not)
53	FS_pctNF.I	Online engagement	Non-farmer survey	Percent of respondents	Industry	Percentage	""
54	FS_relNF.I	Online engagement	Non-farmer survey	Relevance class	Industry	Categorical	(high, medium, low or not)
55	FS_pctNF.G	Online engagement	Non-farmer survey	Percent of respondents	Government	Percentage	""
56	FS_relNF.G	Online engagement	Non-farmer survey	Relevance class	Government	Categorical	(high, medium, low or not)
57	FS_pctNF.N	Online engagement	Non-farmer survey	Percent of respondents	Non-government organisation	Percentage	""
58	FS_relNF.N	Online engagement	Non-farmer survey	Relevance class	Non-government organisation	Categorical	(high, medium, low or not)
59	FS_pctNF.C	Online engagement	Non-farmer survey	Percent of respondents	Consultant	Percentage	""
60	FS_relNF.C	Online engagement	Non-farmer survey	Relevance class	Consultant	Categorical	(high, medium, low or not)
61	FS_pctNF.R	Online engagement	Non-farmer survey	Percent of respondents	Researchers	Percentage	""
62	FS_relNF.R	Online engagement	Non-farmer survey	Relevance class	Researchers	Categorical	(high, medium, low or not)
63	FS_pctNF.U	Online engagement	Non-farmer survey	Percent of respondents	Unspecified	Percentage	""
64	FS_relNF.U	Online engagement	Non-farmer survey	Relevance class	Unspecified	Categorical	(high, medium, low or not)
65	prelim	Priorisation workshop	Priority classication	Preliminary priority	""	Binary	(y,n)
66	final	Priorisation workshop	Priority classication	Final priority	""	Binary	(y,n)
67	CFT	Scoping exercise	International scheme	Overlap	Cool Farm Tool	Binary	(y,NA)
68	SAFA	Scoping exercise	International scheme	Overlap	FAO's SAFA survey	Binary	(y,NA)
69	Maori	Scoping exercise	National scheme	Overlap	Tool for M?ori R?nanga, trusts and businesses	Binary	(y,NA)
70	FEP	Scoping exercise	National scheme	Overlap	Local irrigation monitoring scheme	Binary	(y,NA)
71	RDS	Scoping exercise	National scheme	Overlap	Rural decision makers survey	Binary	(y,NA)
72	total_schemes	Scoping exercise	All schemes	Total number overlap	""	Numeric	""
