﻿_id	Years	Scale	Region	No. garden surveys	Common name	Maori name	Latin name	Trend category	Evidence category	Trend estimate median	Trend estimate 10% quantile	Trend estimate 90% quantile
1	10y	Region	Auckland	8143	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	78	58	96
2	10y	Region	Auckland	8143	Starling	Taringi	Sturnus vulgaris 	Moderate decline	Very Strong	-29	-34	-26
3	10y	Region	Auckland	8143	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	78	67	89
4	10y	Region	Auckland	8143	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-19	-24	-14
5	10y	Region	Auckland	8143	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	6	4	8
6	10y	Region	Auckland	8143	Dunnock	""	Prunella modularis	Little or no change	Very weak	-7	-26	7
7	10y	Region	Auckland	8143	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Insufficient	10	6	14
8	10y	Region	Auckland	8143	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	25	22	28
9	10y	Region	Auckland	8143	House sparrow	Tiu	Passer domesticus	Shallow decline	Weak	-12	-18	-4
10	10y	Region	Auckland	8143	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	2	-1	5
11	10y	Region	Auckland	8143	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	63	57	69
12	10y	Region	Auckland	8143	Bellbird	Korimako	Anthornis melanura	Shallow increase	Moderate	22	2	38
13	10y	Region	Auckland	8143	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	10	21
14	10y	Region	Auckland	8143	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	20	11	27
15	10y	Region	Bay of Plenty	1930	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	21	18	25
16	10y	Region	Bay of Plenty	1930	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	39	30	45
17	10y	Region	Bay of Plenty	1930	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-14	-17	-12
18	10y	Region	Bay of Plenty	1930	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	148	133	161
19	10y	Region	Bay of Plenty	1930	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very Strong	-3	-8	2
20	10y	Region	Bay of Plenty	1930	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	31	28	33
21	10y	Region	Bay of Plenty	1930	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	80	69	88
22	10y	Region	Bay of Plenty	1930	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	29	26	33
23	10y	Region	Bay of Plenty	1930	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-1	-5	1
24	10y	Region	Bay of Plenty	1930	Dunnock	""	Prunella modularis	Little or no change	Moderate	-3	-15	5
25	10y	Region	Bay of Plenty	1930	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	32	28	36
26	10y	Region	Bay of Plenty	1930	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-11	-20	-4
27	10y	Region	Bay of Plenty	1930	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	0	-3	2
28	10y	Region	Bay of Plenty	1930	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	13	18
29	10y	Region	Canterbury	6719	Goldfinch	""	Carduelis carduelis	Moderate increase	Weak	53	41	61
30	10y	Region	Canterbury	6719	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Strong	67	47	89
31	10y	Region	Canterbury	6719	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	2	-1	4
32	10y	Region	Canterbury	6719	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	72	59	84
33	10y	Region	Canterbury	6719	Tui	Koko	Prosthemadera novaeseelandiae	Rapid increase	Very Strong	367	216	497
34	10y	Region	Canterbury	6719	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	21	18	24
35	10y	Region	Canterbury	6719	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very Strong	164	157	171
36	10y	Region	Canterbury	6719	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	-5	-9	-3
37	10y	Region	Canterbury	6719	Dunnock	""	Prunella modularis	Shallow decline	Moderate	-14	-22	-5
38	10y	Region	Canterbury	6719	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	26	20	32
39	10y	Region	Canterbury	6719	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-18	-25	-11
40	10y	Region	Canterbury	6719	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	27	24	31
41	10y	Region	Canterbury	6719	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	24	20	28
42	10y	Region	Gisborne	309	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-10	-20	-3
43	10y	Region	Gisborne	309	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	83	73	92
44	10y	Region	Gisborne	309	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	21	10	30
45	10y	Region	Gisborne	309	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	-5	-10	-2
46	10y	Region	Gisborne	309	Blackbird	Manu pango	Turdus merula	Little or no change	Very Strong	7	4	9
47	10y	Region	Gisborne	309	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-23	-28	-17
48	10y	Region	Gisborne	309	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	135	120	149
49	10y	Region	Gisborne	309	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	0	-2	3
50	10y	Region	Gisborne	309	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-6	-9	-3
51	10y	Region	Gisborne	309	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Strong	15	9	20
52	10y	Region	Gisborne	309	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-6	0
53	10y	Region	Gisborne	309	Bellbird	Korimako	Anthornis melanura	Moderate decline	Moderate	-27	-34	-22
54	10y	Region	Gisborne	309	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	30	22	36
55	10y	Region	Gisborne	309	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Moderate	14	5	20
56	10y	Region	Hawke's Bay	1711	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	141	125	156
57	10y	Region	Hawke's Bay	1711	Starling	Taringi	Sturnus vulgaris 	Little or no change	Strong	-7	-10	-3
58	10y	Region	Hawke's Bay	1711	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	94	84	102
59	10y	Region	Hawke's Bay	1711	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Strong	5	0	10
60	10y	Region	Hawke's Bay	1711	Myna	Maina	Acridotheres tristis	Shallow increase	Very Strong	15	12	17
61	10y	Region	Hawke's Bay	1711	Dunnock	""	Prunella modularis	Little or no change	Weak	-7	-14	0
62	10y	Region	Hawke's Bay	1711	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	20	16	23
63	10y	Region	Hawke's Bay	1711	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	9	5	12
64	10y	Region	Hawke's Bay	1711	House sparrow	Tiu	Passer domesticus	Little or no change	Weak	8	5	12
65	10y	Region	Hawke's Bay	1711	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-2	-6	0
66	10y	Region	Hawke's Bay	1711	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	15	11	19
67	10y	Region	Hawke's Bay	1711	Bellbird	Korimako	Anthornis melanura	Little or no change	Moderate	-7	-12	-2
68	10y	Region	Hawke's Bay	1711	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	22	15	29
69	10y	Region	Hawke's Bay	1711	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	16	14	19
70	10y	Region	Manawatu-Whanganui	2074	Starling	Taringi	Sturnus vulgaris 	Little or no change	Weak	-9	-12	-6
71	10y	Region	Manawatu-Whanganui	2074	Myna	Maina	Acridotheres tristis	Shallow increase	Weak	31	-67	92
72	10y	Region	Manawatu-Whanganui	2074	Dunnock	""	Prunella modularis	Little or no change	Very weak	-9	-17	-2
73	10y	Region	Manawatu-Whanganui	2074	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	125	109	138
74	10y	Region	Manawatu-Whanganui	2074	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very Strong	2	-1	8
75	10y	Region	Manawatu-Whanganui	2074	Blackbird	Manu pango	Turdus merula	Little or no change	Insufficient	10	7	12
76	10y	Region	Manawatu-Whanganui	2074	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	92	82	100
77	10y	Region	Manawatu-Whanganui	2074	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	39	35	43
78	10y	Region	Manawatu-Whanganui	2074	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	1	-1	5
79	10y	Region	Manawatu-Whanganui	2074	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-1	-4	1
80	10y	Region	Manawatu-Whanganui	2074	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	23	20	27
81	10y	Region	Manawatu-Whanganui	2074	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	40	32	46
82	10y	Region	Manawatu-Whanganui	2074	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Moderate	-11	-14	-8
83	10y	Region	Manawatu-Whanganui	2074	Bellbird	Korimako	Anthornis melanura	Shallow decline	Very Strong	-17	-25	-11
84	10y	Region	Marlborough	621	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	45	29	60
85	10y	Region	Marlborough	621	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	5	2	8
86	10y	Region	Marlborough	621	Dunnock	""	Prunella modularis	Shallow decline	Strong	-16	-23	-8
87	10y	Region	Marlborough	621	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	36	29	43
88	10y	Region	Marlborough	621	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	64	54	72
89	10y	Region	Marlborough	621	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	18	15	22
90	10y	Region	Marlborough	621	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	106	88	123
91	10y	Region	Marlborough	621	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-1	-4	1
92	10y	Region	Marlborough	621	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	36	29	41
93	10y	Region	Marlborough	621	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Strong	5	0	10
94	10y	Region	Marlborough	621	Bellbird	Korimako	Anthornis melanura	Little or no change	Insufficient	10	4	15
95	10y	Region	Marlborough	621	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	15	13	18
96	10y	Region	Marlborough	621	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Strong	5	1	11
97	10y	Region	Nelson	711	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	31	24	38
98	10y	Region	Nelson	711	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	37	32	43
99	10y	Region	Nelson	711	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Very Strong	-17	-22	-10
100	10y	Region	Nelson	711	Dunnock	""	Prunella modularis	Little or no change	Moderate	-5	-13	1
101	10y	Region	Nelson	711	Blackbird	Manu pango	Turdus merula	Shallow increase	Strong	12	9	14
102	10y	Region	Nelson	711	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	12	31
103	10y	Region	Nelson	711	Greenfinch	""	Carduelis chloris	Rapid increase	Weak	103	91	111
104	10y	Region	Nelson	711	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	121	103	138
105	10y	Region	Nelson	711	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very weak	-10	-13	-6
106	10y	Region	Nelson	711	Chaffinch	Pahirini	Fringilla coelebs 	Shallow increase	Very Strong	23	17	27
107	10y	Region	Nelson	711	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	-6	-10	-2
108	10y	Region	Nelson	711	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-4	-7	-1
109	10y	Region	Nelson	711	Goldfinch	""	Carduelis carduelis	Moderate increase	Moderate	54	45	61
110	10y	Region	Northland	1383	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Moderate	108	92	122
111	10y	Region	Northland	1383	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	22	18	26
112	10y	Region	Northland	1383	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	27	20	32
113	10y	Region	Northland	1383	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-18	-23	-14
114	10y	Region	Northland	1383	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	43	19	60
115	10y	Region	Northland	1383	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	81	70	89
116	10y	Region	Northland	1383	Dunnock	""	Prunella modularis	Little or no change	Weak	0	-18	12
117	10y	Region	Northland	1383	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	13	11	15
118	10y	Region	Northland	1383	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-6	0
119	10y	Region	Northland	1383	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-1	-4	2
120	10y	Region	Northland	1383	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-17	-20	-13
121	10y	Region	Northland	1383	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Very Strong	-4	-9	2
122	10y	Region	Northland	1383	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	11	17
123	10y	Region	Northland	1383	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	0	-1	1
124	10y	Region	Otago	5887	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	82	63	97
125	10y	Region	Otago	5887	Greenfinch	""	Carduelis chloris	Moderate increase	Weak	53	42	62
126	10y	Region	Otago	5887	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	30	26	32
127	10y	Region	Otago	5887	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Weak	51	46	55
128	10y	Region	Otago	5887	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	20	18	22
129	10y	Region	Otago	5887	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-4	-8	-1
130	10y	Region	Otago	5887	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Very Strong	89	79	98
131	10y	Region	Otago	5887	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	0	-2	2
132	10y	Region	Otago	5887	Goldfinch	""	Carduelis carduelis	Shallow increase	Strong	15	7	21
133	10y	Region	Otago	5887	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Very weak	-25	-34	-16
134	10y	Region	Otago	5887	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-7	-1
135	10y	Region	Otago	5887	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	9	7	11
136	10y	Region	Otago	5887	Dunnock	""	Prunella modularis	Shallow decline	Weak	-13	-22	-4
137	10y	Region	Southland	845	Bellbird	Korimako	Anthornis melanura	Little or no change	Very Strong	0	-3	4
138	10y	Region	Southland	845	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	34	28	40
139	10y	Region	Southland	845	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	1	-1	4
140	10y	Region	Southland	845	Blackbird	Manu pango	Turdus merula	Shallow increase	Moderate	11	8	13
141	10y	Region	Southland	845	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	79	68	87
142	10y	Region	Southland	845	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	-1	-3	1
143	10y	Region	Southland	845	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	28	21	35
144	10y	Region	Southland	845	Silvereye	Tauhou	Zosterops lateralis 	Moderate decline	Moderate	-27	-32	-20
145	10y	Region	Southland	845	Dunnock	""	Prunella modularis	Shallow decline	Very Strong	-18	-26	-10
146	10y	Region	Southland	845	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	192	174	206
147	10y	Region	Southland	845	Fantail	Piwaiwaka	Rhipidura fuliginosa	Rapid increase	Very weak	101	92	109
148	10y	Region	Southland	845	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-3	-5	0
149	10y	Region	Southland	845	House sparrow	Tiu	Passer domesticus	Shallow increase	Very Strong	28	26	32
150	10y	Region	Taranaki	1105	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-16	-19	-13
151	10y	Region	Taranaki	1105	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Weak	102	84	117
152	10y	Region	Taranaki	1105	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-21	-24	-17
153	10y	Region	Taranaki	1105	Silvereye	Tauhou	Zosterops lateralis 	Little or no change	Weak	8	3	14
154	10y	Region	Taranaki	1105	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	28	23	33
155	10y	Region	Taranaki	1105	Dunnock	""	Prunella modularis	Shallow decline	Very weak	-10	-18	-3
156	10y	Region	Taranaki	1105	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	5	-7	16
157	10y	Region	Taranaki	1105	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	48	42	55
158	10y	Region	Taranaki	1105	Blackbird	Manu pango	Turdus merula	Shallow increase	Moderate	11	8	13
159	10y	Region	Taranaki	1105	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-2	-5	0
160	10y	Region	Taranaki	1105	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	89	79	97
161	10y	Region	Taranaki	1105	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	3	0	7
162	10y	Region	Taranaki	1105	Myna	Maina	Acridotheres tristis	Little or no change	Moderate	0	-11	10
163	10y	Region	Taranaki	1105	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	32	25	39
164	10y	Region	Tasman	851	Tui	Koko	Prosthemadera novaeseelandiae	Little or no change	Very weak	9	6	13
165	10y	Region	Tasman	851	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	31	23	37
166	10y	Region	Tasman	851	Blackbird	Manu pango	Turdus merula	Little or no change	Insufficient	10	8	13
167	10y	Region	Tasman	851	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	78	68	87
168	10y	Region	Tasman	851	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	0	-4	2
169	10y	Region	Tasman	851	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	70	54	83
170	10y	Region	Tasman	851	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-5	-8	-2
171	10y	Region	Tasman	851	House sparrow	Tiu	Passer domesticus	Little or no change	Strong	7	4	11
172	10y	Region	Tasman	851	Bellbird	Korimako	Anthornis melanura	Shallow decline	Weak	-11	-17	-5
173	10y	Region	Tasman	851	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	19	15	23
174	10y	Region	Tasman	851	Dunnock	""	Prunella modularis	Shallow decline	Strong	-15	-23	-8
175	10y	Region	Tasman	851	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Weak	-12	-17	-5
176	10y	Region	Tasman	851	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	9	4	13
177	10y	Region	Waikato	2850	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Moderate increase	Very Strong	83	71	96
178	10y	Region	Waikato	2850	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-13	-15	-10
179	10y	Region	Waikato	2850	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	79	69	88
180	10y	Region	Waikato	2850	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	14	11	17
181	10y	Region	Waikato	2850	Myna	Maina	Acridotheres tristis	Little or no change	Very Strong	-1	-2	0
182	10y	Region	Waikato	2850	Dunnock	""	Prunella modularis	Shallow decline	Weak	-13	-25	-5
183	10y	Region	Waikato	2850	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Moderate	-13	-17	-6
184	10y	Region	Waikato	2850	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	0	-3	3
185	10y	Region	Waikato	2850	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-1	-4	1
186	10y	Region	Waikato	2850	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	22	14	28
187	10y	Region	Waikato	2850	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	14	12	16
188	10y	Region	Waikato	2850	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Very Strong	-4	-7	-1
189	10y	Region	Waikato	2850	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	8	0	15
190	10y	Region	Waikato	2850	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	45	41	49
191	10y	Region	Wellington	6375	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	138	124	151
192	10y	Region	Wellington	6375	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	71	62	80
193	10y	Region	Wellington	6375	Dunnock	""	Prunella modularis	Little or no change	Very Strong	-1	-9	5
194	10y	Region	Wellington	6375	Starling	Taringi	Sturnus vulgaris 	Shallow decline	Very Strong	-24	-26	-21
195	10y	Region	Wellington	6375	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	1	-1	4
196	10y	Region	Wellington	6375	Myna	Maina	Acridotheres tristis	Rapid increase	Weak	202	-194	345
197	10y	Region	Wellington	6375	Blackbird	Manu pango	Turdus merula	Little or no change	Very weak	9	7	13
198	10y	Region	Wellington	6375	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Strong	-13	-17	-9
199	10y	Region	Wellington	6375	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	-4	-7	0
200	10y	Region	Wellington	6375	Fantail	Piwaiwaka	Rhipidura fuliginosa	Moderate increase	Strong	52	49	56
201	10y	Region	Wellington	6375	Tui	Koko	Prosthemadera novaeseelandiae	Shallow increase	Very Strong	23	20	25
202	10y	Region	Wellington	6375	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	31	25	39
203	10y	Region	Wellington	6375	Chaffinch	Pahirini	Fringilla coelebs 	Shallow decline	Very Strong	-18	-22	-15
204	10y	Region	Wellington	6375	Bellbird	Korimako	Anthornis melanura	Shallow increase	Very Strong	43	34	51
205	10y	Region	West Coast	376	Greenfinch	""	Carduelis chloris	Moderate increase	Very Strong	78	68	85
206	10y	Region	West Coast	376	Song thrush	""	Turdus philomelos	Little or no change	Very Strong	-2	-5	0
207	10y	Region	West Coast	376	Tui	Koko	Prosthemadera novaeseelandiae	Moderate increase	Strong	59	47	68
208	10y	Region	West Coast	376	Bellbird	Korimako	Anthornis melanura	Little or no change	Weak	8	4	13
209	10y	Region	West Coast	376	Blackbird	Manu pango	Turdus merula	Shallow increase	Very Strong	12	10	15
210	10y	Region	West Coast	376	Starling	Taringi	Sturnus vulgaris 	Little or no change	Very Strong	-5	-7	-2
211	10y	Region	West Coast	376	Dunnock	""	Prunella modularis	Shallow decline	Strong	-14	-22	-8
212	10y	Region	West Coast	376	Goldfinch	""	Carduelis carduelis	Shallow increase	Very Strong	35	28	41
213	10y	Region	West Coast	376	Silvereye	Tauhou	Zosterops lateralis 	Shallow decline	Strong	-15	-19	-9
214	10y	Region	West Coast	376	Fantail	Piwaiwaka	Rhipidura fuliginosa	Shallow increase	Very Strong	17	11	22
215	10y	Region	West Coast	376	House sparrow	Tiu	Passer domesticus	Little or no change	Very Strong	1	-1	4
216	10y	Region	West Coast	376	NZ pigeon	Kereru	Hemiphaga novaeseelandiae	Rapid increase	Very Strong	133	117	147
217	10y	Region	West Coast	376	Chaffinch	Pahirini	Fringilla coelebs 	Little or no change	Weak	9	5	12
