﻿_id	File	Field	Description	Format	Units
1	OVsummaryTemps.csv	Year	The year in which data were collected	Datetime	Number
2	OVsummaryTemps.csv	Tnow	Average summer (January to March) air temperature for the year listed	Numeric	Celsius
3	OVsummaryTemps.csv	Tlag1	Average summer (January to March) air temperature for the year prior to the year listed	Numeric	Celsius
4	OVsummaryTemps.csv	Tlag2	Average summer (January to March) air temperature two years prior to the year listed	Numeric	Celsius
5	OVsummaryTemps.csv	DT	Difference between Tlag1 and Tlag2	Numeric	Celsius
6	OVsummaryBeechSeeds.csv	Year	The year in which data were collected	Datetime	Number
7	OVsummaryBeechSeeds.csv	HardBeechSeeds	Seeds produced per square metre of forest floor	Numeric	Seeds per square metre
8	OVsummaryMice.csv	Year	The year in which data were collected	Datetime	Number
9	OVsummaryMice.csv	Season	Season in which mice were captured (0=autumn; 1=winter; 2=spring; 3=summer)	Text	
10	OVsummaryMice.csv	Mice	Number of mice captured per 100 trap nights	Numeric	Number of mice per 100 trap nights
11	OVsummaryMice.csv	Transmice	Frequency-density transformation of number of mice captured to account for trap saturation (Choquenot & Ruscoe 2000)	Numeric	Number of mice per 100 trap nights
