﻿_id	Section	Question	unsafe_	unsafe__2	unsafe__3	options__multi_choice_qs_	options_scales__single_choice_qs_
1	Core questions						
2		overall_state	The overall state of the natural environment in New Zealand is...				"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
3		s_	How would you describe the condition of these environmental domains in New Zealand?				
4				_1		Air	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
5				_2		Marine environment	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
6				_3		Coastal waters and beaches	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
7				_4		Rivers and lakes	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
8				_5		Wetlands	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
9				_6		Native bush and forests	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
10				_7		Protected natural areas (e.g., national parks and marine reserves)	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
11				_8		Natural environment in towns and cites	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
12				_9		Marine plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
13				_10		Terrestrial (land and freshwater) plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
14		r_	How would you describe current management of these environmental domains in New Zealand?				
15				_1		Air	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
16				_2		Marine environment	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
17				_3		Coastal waters and beaches	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
18				_4		Rivers and lakes	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
19				_5		Wetlands	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
20				_6		Native bush and forests	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
21				_7		Protected natural areas (e.g., national parks and marine reserves)	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
22				_8		Natural environment in towns and cites	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
23				_9		Marine plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
24				_10		Terrestrial (land and freshwater) plants and animals	"Very good (1) Good  (2) Adequate (3)  Bad  (4) Very bad (5)  Don’t know (6)"
25		p_airq	What are the main causes of damage, if any, to New Zealand’s air? Tick up to 3.				
26				_1		Motor vehicles and transport	
27				_2		Household waste and emissions	
28				_3		Industrial activities	
29				_4		Pests and weeds	
30				_5		Farming	
31				_6		Forestry	
32				_7		Urban development	
33				_8		Mining	
34				_9		Sewage and stormwater	
35				_10		Tourism	
36				_11		Commercial fishing	
37				_12		Recreational fishing	
38				_13		Dumping of solid waste	
39				_14		Hazardous chemicals	
40				_15		Other	
41		p_marine_env	What are the main causes of damage, if any, to New Zealand’s marine environment? Tick up to 3.				
42				_1		Motor vehicles and transport	
43				_2		Household waste and emissions	
44				_3		Industrial activities	
45				_4		Pests and weeds	
46				_5		Farming	
47				_6		Forestry	
48				_7		Urban development	
49				_8		Mining	
50				_9		Sewage and stormwater	
51				_10		Tourism	
52				_11		Commercial fishing	
53				_12		Recreational fishing	
54				_13		Dumping of solid waste	
55				_14		Hazardous chemicals	
56				_15		Other	
57		p_coast	What are the main causes of damage, if any, to New Zealand’s coastal waters and beaches? Tick up to 3.				
58				_1		Motor vehicles and transport	
59				_2		Household waste and emissions	
60				_3		Industrial activities	
61				_4		Pests and weeds	
62				_5		Farming	
63				_6		Forestry	
64				_7		Urban development	
65				_8		Mining	
66				_9		Sewage and stormwater	
67				_10		Tourism	
68				_11		Commercial fishing	
69				_12		Recreational fishing	
70				_13		Dumping of solid waste	
71				_14		Hazardous chemicals	
72				_15		Other	
73		p_fw	What are the main causes of damage, if any, to New Zealand’s rivers and lakes? Tick up to 3.				
74				_1		Motor vehicles and transport	
75				_2		Household waste and emissions	
76				_3		Industrial activities	
77				_4		Pests and weeds	
78				_5		Farming	
79				_6		Forestry	
80				_7		Urban development	
81				_8		Mining	
82				_9		Sewage and stormwater	
83				_10		Tourism	
84				_11		Commercial fishing	
85				_12		Recreational fishing	
86				_13		Dumping of solid waste	
87				_14		Hazardous chemicals	
88				_15		Other	
89		p_wetlands	What are the main causes of damage, if any, to New Zealand’s wetlands? Tick up to 3.				
90				_1		Motor vehicles and transport	
91				_2		Household waste and emissions	
92				_3		Industrial activities	
93				_4		Pests and weeds	
94				_5		Farming	
95				_6		Forestry	
96				_7		Urban development	
97				_8		Mining	
98				_9		Sewage and stormwater	
99				_10		Tourism	
100				_11		Commercial fishing	
101				_12		Recreational fishing	
102				_13		Dumping of solid waste	
103				_14		Hazardous chemicals	
104				_15		Other	
105		p_native_bush	What are the main causes of damage, if any, to New Zealand’s native bush and forests? Tick up to 3.				
106				_1		Motor vehicles and transport	
107				_2		Household waste and emissions	
108				_3		Industrial activities	
109				_4		Pests and weeds	
110				_5		Farming	
111				_6		Forestry	
112				_7		Urban development	
113				_8		Mining	
114				_9		Sewage and stormwater	
115				_10		Tourism	
116				_11		Commercial fishing	
117				_12		Recreational fishing	
118				_13		Dumping of solid waste	
119				_14		Hazardous chemicals	
120				_15		Other	
121		p_protected	What are the main causes of damage, if any, to New Zealand’s protected natural areas (e.g., national parks and marine reserves)? Tick up to 3.				
122				_1		Motor vehicles and transport	
123				_2		Household waste and emissions	
124				_3		Industrial activities	
125				_4		Pests and weeds	
126				_5		Farming	
127				_6		Forestry	
128				_7		Urban development	
129				_8		Mining	
130				_9		Sewage and stormwater	
131				_10		Tourism	
132				_11		Commercial fishing	
133				_12		Recreational fishing	
134				_13		Dumping of solid waste	
135				_14		Hazardous chemicals	
136				_15		Other	
137		p_natenv_towns	What are the main causes of damage, if any, to New Zealand’s natural environment in towns and cities? Tick up to 3.				
138				_1		Motor vehicles and transport	
139				_2		Household waste and emissions	
140				_3		Industrial activities	
141				_4		Pests and weeds	
142				_5		Farming	
143				_6		Forestry	
144				_7		Urban development	
145				_8		Mining	
146				_9		Sewage and stormwater	
147				_10		Tourism	
148				_11		Commercial fishing	
149				_12		Recreational fishing	
150				_13		Dumping of solid waste	
151				_14		Hazardous chemicals	
152				_15		Other	
153							
154		p_marine_flora	What are the main causes of damage, if any, to New Zealand’s marine plants and animals? Tick up to 3.				
155				_1		Motor vehicles and transport	
156				_2		Household waste and emissions	
157				_3		Industrial activities	
158				_4		Pests and weeds	
159				_5		Farming	
160				_6		Forestry	
161				_7		Urban development	
162				_8		Mining	
163				_9		Sewage and stormwater	
164				_10		Tourism	
165				_11		Commercial fishing	
166				_12		Recreational fishing	
167				_13		Dumping of solid waste	
168				_14		Hazardous chemicals	
169				_15		Other	
170		p_terrestrial	What are the main causes of damage, if any, to New Zealand’s terrestrial (land and freshwater) plants and animals? Tick up to 3.				
171				_1		Motor vehicles and transport	
172				_2		Household waste and emissions	
173				_3		Industrial activities	
174				_4		Pests and weeds	
175				_5		Farming	
176				_6		Forestry	
177				_7		Urban development	
178				_8		Mining	
179				_9		Sewage and stormwater	
180				_10		Tourism	
181				_11		Commercial fishing	
182				_12		Recreational fishing	
183				_13		Dumping of solid waste	
184				_14		Hazardous chemicals	
185				_15		Other	
186		active	In the past 12 months, have you undertaken any of the following activities? Tick all that apply.				
187				_1		Reduced, or limited your use of electricity	
188				_2		Reduced, or limited your use of fresh water	
189				_3		Visited a marine reserve	
190				_4		Visited a national park	
191				_5		Bought products that are marketed as environmentally friendly	
192				_6		None of these	
193		active	In the past 12 months, have you undertaken any of the following activities? Tick all that apply.				
194				_1		Recycled household waste	
195				_2		Composted garden and/or household waste	
196				_3		Grown some of your own vegetables	
197				_4		Been involved in a project to improve the natural environment	
198				_5		Obtained information about the environment from any source	
199				_6		None of these	
200		active	In the past 12 months, have you undertaken any of the following activities? Tick all that apply.				
201				_1		Taken part in hearings or consent processes about the environment	
202				_2		Participated in an environmental organisation	
203				_3		Commuted by buses or trains	
204				_4		Been an active member of a club or group that restores and/or replants natural environments	
205				_5		Made a financial donation to a non-government environmental organisation	
206				_6		Controlled rats, possums, stoats, ferrets, feral cats, and/or hedgehogs  (6)	
207				_7		None of these	
208		imp_issue_nz	What do you think is the most important environmental issue facing New Zealand today (Open response)?				
209		imp_issue_world	What do you think is the most important environmental issue facing the world today (Open response)?				
210		gender	What is your gender?				
211		age	Which of these age groups are you in?				"Under 18 years (1) 18-29 years (2) 30-39 years (3) 40-49 years (4) 50-59 years (5) 60-69 years (6) 70+ years (7)  Prefer not to say (8)"
212		edu	Which of these best describes your highest educational qualification?				"No formal school qualification (1)  NCEA level 1 or school certificate (2) Sixth form/UE/NCEA level 2 (3) University bursary/7th form/NCEA level 3 (4) Vocational qualification (5) Undergraduate degree (6) Postgraduate degree (7) Prefer not to say (8)"
213		ethnicity	Which of these ethnic groups do you primarily identify with?				
214				_1		Māori	
215				_2		NZ European/Pakeha	
216				_3		Pacific Islander/Pasifika	
217				_4		Asian	
218				_5		Indian	
219				_6		Middle Eastern/Arabic	
220				_7		Other European	
221				_8		Other	
222		district	In which of these local authority areas are you currently living? (2099 total responses)				
223		region	In what region are you located?				"Northland (1) Auckland (2) Waikato (3) Bay of Plenty (4) Gisborne / Hawkes Bay (5) Taranaki (6) Manawatu / Whanganui / Palmerston North (7) Wairarapa (8) Wellington (9) Tasman / Nelson / Marlborough (10) Canterbury (11) West Coast (12) Otago (13) Southland (14) Chatham Islands (15) Other/Outside New Zealand (16)"
224		usually_live	How would you describe where you usually live?				"City (1) City fringe (2) Town (3) Town fringe (4) Rural (5)  Prefer not to say (6)"
225		postcode	What is your postal code?				
226	Special topic - Natural hazards						
227		Q46	"How well informed do you feel about the natural hazards risks (e.g., floods, wild fires, slips) that could affect your property? Please respond on a scale of 1 (""Very well informed"") to 5 (""Not at all informed"")."				"Very well informed1  (1)  2  (2)  3  (3)  4  (4)  Not at all informed5  (5)  Unsure  (6)"
228		Q47	"How well informed do you feel about what actions you can take to minimise natural hazards risks on your property? Please respond on a scale of 1 (""Very well informed"") to 5 (""Not at all informed"")."				"Very well informed1  (1)  2  (2)  3  (3)  4  (4)  Not at all informed5  (5)  Unsure  (6)"
229		Q48	Which of the following do you see as the greatest natural hazard risk to your property?				"Flood  (1)  Drought  (2)  Wild fire  (3)  Wind  (4)  Slip  (5)  Erosion  (6)  Other  (7)  Unsure  (8)"
230	Special topic 2 – Freshwater fish (50% of respondents)						
231		Q25	As far as you are aware, which of the following freshwater species can be found in your local area? Tick all that apply.				
232				_1		Whitebait	
233				_2		Eel / tuna	
234				_3		Freshwater crayfish / kōura	
235				_4		Trout	
236				_5		Salmon	
237				_6		Freshwater mussels	
238				_7		Catfish	
239				_8		Carp / koi	
240				_9		Tench	
241				_10		Rudd	
242				_11		Perch	
243				_12		⊗None of the these	
244				_13		⊗Unsure	
245		Q26	To the best of your knowledge, has fishing in freshwater lakes, rivers, and streams in your local area become more or less popular over the last 10 years?				"More popular  (1)  About the same  (2)  Less popular  (3)  Unsure  (4)"
246		Q27	Have you personally fished in freshwater lakes, rivers, or streams in your local area?				"Yes, including in the past 12 months  (1)  Yes, but not in the past 12 months  (2)  No, never  (3)"
247		Q28	Which freshwater species have you personally caught in your local area during the past 12 months? What did you typically do with the harvest?				
248				_1		Whitebait	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
249				_2		Eel / tuna	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
250				_3		Freshwater crayfish / kōura	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
251				_4		Trout	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
252				_5		Salmon	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
253				_6		Freshwater mussels	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
254				_7		Catfish	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
255				_8		Carp / koi	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
256				_9		Tench	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
257				_10		Rudd	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
258				_11		Perch	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
259				_12		⊗None of the these	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
260				_13		⊗Unsure	"Caught and eaten (1) Caught and released (2) Other (e.g. culling, gifting, selling) (3) Did not catch during the past 12 months (4)"
261		Q29	Among the following, who taught you the most about fishing for freshwater species? Select one.				"Older male relative  (1)  Older female relative  (2)  Male relative, your age or younger  (3)  Female relative, your age or younger  (4)  Friends  (5)  Community groups  (6)  Fishing guide  (7)  Self-taught  (8)  Other  (9)"
262		Q30	How many years in total have you actively fished in New Zealand freshwater lakes, rivers, and streams?				
263		Q31	How many years in total did you actively fish in New Zealand freshwater lakes, rivers, and streams?				
264		Q32	To what extent do you agree or disagree with each of the following statements?				
265				_1		There are too many fishers for freshwater lakes, rivers, and streams	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
266				_2		There are not enough freshwater fish	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
267				_3		Freshwater fish are not healthy to eat	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
268				_4		People should be able to eat what they catch	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
269				_5		Our freshwater lakes, rivers, and streams are clean	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
270				_6		Our freshwater lakes, rivers, and streams are well managed for fishing	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
271				_7		Māori are adequately involved in management of local freshwater lakes, rivers, and streams	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
272		Q33	In general, would you prefer to see more or less of each of the following species in freshwater lakes, rivers, and streams in New Zealand?				
273				_1		Whitebait	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
274				_2		Eel / tuna	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
275				_3		Freshwater crayfish / kōura	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
276				_4		Trout	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
277				_5		Salmon	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
278				_6		Freshwater mussels	"Much more (1) Somewhat more (2) About the same (3) Somewhat less (4) Much less (5) No opinion (6)"
279		Q34	Among the species that you would like to increase in abundance, which is your highest priority?				"Whitebait  (1)  Eel / tuna  (2)  Freshwater crayfish / kōura  (3)  Trout  (4)  Salmon  (5)  Freshwater mussels  (6)"
280	Special topic 3 – Wild animals (50% of respondents)						
281		Q35	As far as you are aware, which of the following non-native wild animals can be found in your local area, if any? Tick all that apply.				
282				_1		Deer	
283				_2		Goats	
284				_3		Tahr	
285				_4		Chamois	
286				_5		Feral pigs	
287				_6		Wallabies	
288				_7		⊗None of the above	
289				_8		⊗Unsure	
290		Q36	As far as you are aware, are populations of non-native wild animals increasing, decreasing, or holding constant in your local area?				
291				_1		Deer	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
292				_2		Goats	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
293				_3		Tahr	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
294				_4		Chamois	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
295				_5		Feral pigs	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
296				_6		Wallabies	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
297				_7		⊗None of the above	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
298				_8		⊗Unsure	"Increasing (1) Holding constant (2) Decreasing (3) Unsure (4)"
299		Q37	As far as you are aware, is there any management (recreational hunting, commercial hunting, government culling, etc.) of non-native wild animals in your local area?				"Yes  (1)  No  (2)  Unsure  (3)"
300		Q38	To the best of your knowledge, has management (recreational hunting, commercial hunting, government culling, etc.)  of non-native wild animals in your local area increased, decreased, or stayed about the same over the last 10 years?				"Increased  (1)  About the same  (2)  Decreased  (3)  Unsure  (4)"
301		Q39	Have you personally hunted non-native wild animals in your local area?				"Yes, including in the past 12 months  (1)  Yes, but not in the past 12 months  (2)  No, never  (3)"
302		Q40	Which non-native wild animals have you personally hunted in your local area during the past 12 months? Select all that apply.				
303				_1		Elk / wapiti	
304				_2		Red deer	
305				_3		Fallow deer	
306				_4		Sika deer	
307				_5		Sambar deer	
308				_6		Rusa deer	
309				_7		Whitetail deer	
310				_8		Goats	
311				_9		Tahr	
312				_10		Chamois	
313				_11		Feral pigs	
314				_12		Wallabies	
315				_13		⊗None of the above	
316		Q41	What did you do with the harvest? Tick all that apply.				
317				_1	_1, _2, _3, _4, _5, _6	Elk / wapiti	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
318				_2	_1, _2, _3, _4, _5, _7	Red deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
319				_3	_1, _2, _3, _4, _5, _8	Fallow deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
320				_4	_1, _2, _3, _4, _5, _9	Sika deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
321				_5	_1, _2, _3, _4, _5, _10	Sambar deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
322				_6	_1, _2, _3, _4, _5, _11	Rusa deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
323				_7	_1, _2, _3, _4, _5, _12	Whitetail deer	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
324				_8	_1, _2, _3, _4, _5, _13	Goats	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
325				_9	_1, _2, _3, _4, _5, _14	Tahr	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
326				_10	_1, _2, _3, _4, _5, _15	Chamois	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
327				_11	_1, _2, _3, _4, _5, _16	Feral pigs	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
328				_12	_1, _2, _3, _4, _5, _17	Wallabies	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
329				_13	_1, _2, _3, _4, _5, _18	⊗None of the above	"Trophy (1) Consumed meat in own household (2) Gave meat to friends/ family (3) Donated meat to community (4) Sold meat for profit (5) None of these (6)"
330		Q42	Among the following, who taught you the most about hunting for non-native wild animal species? Select one.				"Older male relative  (1)  Older female relative  (2)  Male relative, your age or younger  (3)  Female relative, your age or younger  (4)  Friends  (5)  Community groups  (6)  Hunting guide  (7)  Self-taught  (8)  Other  (9)"
331		Q43	How many years in total have you hunted non-native wild animals?				
332		Q44	How many years in total did you hunt non-native wild animals?				
333		Q45	To what extent do you agree or disagree with each of the following statements?				
334				_1		Non-native wild animals are an important source of food for New Zealand communities	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
335				_2		Non-native wild animals negatively affect native plants and animals	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
336				_3		Rural landowners should receive government support to control non-native wild animals on their land	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
337				_4		The Department of Conservation should maintain healthy herds of non-native wild animals in national parks to support the tourism industry	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
338				_5		Non-native wild animals provide benefits to me	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
339				_6		I am confident that non-native wild animals are well-managed in my region	"Strongly agree (1) Agree (2) Neither agree nor disagree (3) Disagree (4) Strongly disagree (5) Unsure (6)"
